Deutsche Bank AG (DB)
9.65
-0.14 (-1.43%)
USD |
NYSE |
Mar 28, 16:00
9.88
+0.23 (+2.38%)
Pre-Market: 06:05
Deutsche Bank Price: 9.65 for March 28, 2023
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Mar 28, 2023 | 9.56 | 9.74 | 9.52 | 9.65 | 5.016M |
Mar 27, 2023 | 9.82 | 9.85 | 9.680 | 9.79 | 10.42M |
Mar 24, 2023 | 9.12 | 9.43 | 8.85 | 9.35 | 36.89M |
Mar 23, 2023 | 10.39 | 10.43 | 9.51 | 9.65 | 18.49M |
Mar 22, 2023 | 10.59 | 10.64 | 10.27 | 10.28 | 4.743M |
Mar 21, 2023 | 10.54 | 10.64 | 10.50 | 10.59 | 6.433M |
Mar 20, 2023 | 9.82 | 10.14 | 9.80 | 9.91 | 10.49M |
Mar 17, 2023 | 9.97 | 9.99 | 9.71 | 9.89 | 6.844M |
Mar 16, 2023 | 10.00 | 10.32 | 9.80 | 10.32 | 10.23M |
Mar 15, 2023 | 10.16 | 10.61 | 10.06 | 10.50 | 13.71M |
Mar 14, 2023 | 11.32 | 11.42 | 11.18 | 11.26 | 5.448M |
Mar 13, 2023 | 10.65 | 11.04 | 10.58 | 10.87 | 7.882M |
Mar 10, 2023 | 11.28 | 11.44 | 11.04 | 11.12 | 13.49M |
Mar 09, 2023 | 12.16 | 12.23 | 11.90 | 11.91 | 3.920M |
Mar 08, 2023 | 12.24 | 12.38 | 12.22 | 12.30 | 2.114M |
Mar 07, 2023 | 12.45 | 12.46 | 12.11 | 12.13 | 3.566M |
Mar 06, 2023 | 12.47 | 12.60 | 12.46 | 12.52 | 1.647M |
Mar 03, 2023 | 12.29 | 12.48 | 12.28 | 12.48 | 2.506M |
Mar 02, 2023 | 12.15 | 12.21 | 12.08 | 12.20 | 2.427M |
Mar 01, 2023 | 12.47 | 12.52 | 12.31 | 12.42 | 3.130M |
Feb 28, 2023 | 12.50 | 12.56 | 12.45 | 12.46 | 2.557M |
Feb 27, 2023 | 12.28 | 12.32 | 12.21 | 12.25 | 2.198M |
Feb 24, 2023 | 11.97 | 12.02 | 11.89 | 11.97 | 2.871M |
Feb 23, 2023 | 12.21 | 12.24 | 12.08 | 12.16 | 2.275M |
Feb 22, 2023 | 12.14 | 12.23 | 12.05 | 12.18 | 2.211M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
5.48
Minimum
Mar 16 2020
16.50
Maximum
Feb 10 2022
10.32
Average
10.24
Median
Price Benchmarks
Barclays PLC | 6.72 |
Credit Suisse Group AG | 0.8531 |
JPMorgan Chase & Co | 128.88 |
UBS Group AG | 19.27 |
Banco Santander SA | 3.57 |
Price Related Metrics
PE Ratio | 3.886 |
PS Ratio | 0.7251 |
PEG Ratio | 0.0314 |
Price to Book Value | 0.26 |
Earnings Yield | 25.74% |
Market Cap | 19.67B |
PEGY Ratio | 0.0308 |
Normalized PE Ratio | 3.778 |