Harbour Energy Plc (PMOIF)
3.59
0.00 (0.00%)
USD |
OTCM |
Aug 24, 16:00
Harbour Energy Price : 3.59 for Aug. 24, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 24, 2026 | 3.59 | 3.59 | 3.59 | 3.59 | 0.000 |
| Aug 21, 2026 | 3.59 | 3.59 | 3.59 | 3.59 | 4931.00 |
| Aug 20, 2026 | 3.59 | 3.59 | 3.59 | 3.59 | 6100.00 |
| Aug 19, 2026 | 3.59 | 3.59 | 3.446 | 3.59 | 500.00 |
| Aug 18, 2026 | 3.376 | 3.376 | 3.376 | 3.376 | 0.000 |
| Aug 17, 2026 | 3.376 | 3.376 | 3.376 | 3.376 | 1030.00 |
| Aug 14, 2026 | 3.45 | 3.45 | 3.45 | 3.45 | 3400.00 |
| Aug 13, 2026 | 3.16 | 3.16 | 3.16 | 3.16 | 0.000 |
| Aug 12, 2026 | 3.16 | 3.16 | 3.16 | 3.16 | 0.000 |
| Aug 11, 2026 | 3.16 | 3.16 | 3.16 | 3.16 | 0.000 |
| Aug 10, 2026 | 3.16 | 3.16 | 3.16 | 3.16 | 0.000 |
| Aug 07, 2026 | 3.16 | 3.16 | 3.16 | 3.16 | 0.000 |
| Aug 06, 2026 | 3.16 | 3.16 | 3.16 | 3.16 | 0.000 |
| Aug 05, 2026 | 3.16 | 3.16 | 3.16 | 3.16 | 0.000 |
| Aug 04, 2026 | 3.088 | 3.16 | 3.088 | 3.16 | 1712.00 |
| Aug 03, 2026 | 3.16 | 3.16 | 3.16 | 3.16 | 8558.00 |
| Jul 31, 2026 | 3.00 | 3.00 | 3.00 | 3.00 | 0.000 |
| Jul 30, 2026 | 3.25 | 3.25 | 3.00 | 3.00 | 21200.00 |
| Jul 29, 2026 | 3.30 | 3.30 | 3.30 | 3.30 | 137874.0 |
| Jul 28, 2026 | 3.05 | 3.23 | 3.05 | 3.23 | 4975.00 |
| Jul 27, 2026 | 3.31 | 3.31 | 3.05 | 3.05 | 13239.00 |
| Jul 24, 2026 | 3.31 | 3.495 | 3.31 | 3.31 | 6204.00 |
| Jul 23, 2026 | 3.50 | 3.50 | 3.50 | 3.50 | 1200.00 |
| Jul 22, 2026 | 3.41 | 3.486 | 3.41 | 3.486 | 250.00 |
| Jul 21, 2026 | 3.08 | 3.08 | 3.08 | 3.08 | 15.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Serica Energy Plc | 2.70 |
| Energean Plc | 9.81 |
| Helium One Global Ltd. | 0.005 |
| Kistos Holdings Plc | 3.88 |
| Afentra Plc | 0.97 |
Price Related Metrics
| PE Ratio | 21.09 |
| PS Ratio | 0.5589 |
| PEG Ratio | 0.5562 |
| Price to Free Cash Flow | 4.025 |
| Earnings Yield | 4.74% |
| Market Cap | 5.926B |
| PEGY Ratio | 0.4974 |
| Operating PE Ratio | 1.410 |
| Normalized PE Ratio | 8.515 |