Oriental Rise Holdings Ltd. (ORISF)
0.30
0.00 (0.00%)
USD |
OTCM |
Sep 16, 16:00
Oriental Rise Holdings Price : 0.30 for Sept. 16, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 16, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 147.00 |
| Sep 15, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 66.00 |
| Sep 14, 2026 | 0.30 | 0.30 | 0.25 | 0.30 | 3252.00 |
| Sep 11, 2026 | 0.2638 | 0.2638 | 0.25 | 0.25 | 721.00 |
| Sep 10, 2026 | 0.3818 | 0.3818 | 0.27 | 0.27 | 496.00 |
| Sep 09, 2026 | 0.4999 | 0.4999 | 0.4999 | 0.4999 | 1701.00 |
| Sep 08, 2026 | 0.2638 | 0.2638 | 0.2638 | 0.2638 | 243.00 |
| Sep 04, 2026 | 0.2638 | 0.2638 | 0.2638 | 0.2638 | 52.00 |
| Sep 03, 2026 | 0.3138 | 0.3138 | 0.2638 | 0.2638 | 549.00 |
| Sep 02, 2026 | 0.2638 | 0.2638 | 0.2638 | 0.2638 | 67.00 |
| Sep 01, 2026 | 0.2638 | 0.2638 | 0.2638 | 0.2638 | 122.00 |
| Aug 31, 2026 | 0.2638 | 0.2638 | 0.2638 | 0.2638 | 478.00 |
| Aug 28, 2026 | 0.2637 | 0.2637 | 0.2637 | 0.2637 | 324.00 |
| Aug 27, 2026 | 0.2638 | 0.3138 | 0.2638 | 0.3138 | 1072.00 |
| Aug 26, 2026 | 0.2638 | 0.2651 | 0.2638 | 0.2651 | 2833.00 |
| Aug 25, 2026 | 0.50 | 0.50 | 0.50 | 0.50 | 135.00 |
| Aug 24, 2026 | 0.2638 | 0.50 | 0.2638 | 0.50 | 4754.00 |
| Aug 21, 2026 | 0.30 | 0.30 | 0.30 | 0.30 | 316.00 |
| Aug 20, 2026 | 0.2638 | 0.5825 | 0.2638 | 0.3088 | 1164.00 |
| Aug 19, 2026 | 0.64 | 0.64 | 0.4308 | 0.4308 | 1594.00 |
| Aug 18, 2026 | 0.4316 | 0.4316 | 0.4316 | 0.4316 | 882.00 |
| Aug 17, 2026 | 0.4321 | 0.4321 | 0.4321 | 0.4321 | 514.00 |
| Aug 14, 2026 | 0.4321 | 0.65 | 0.4321 | 0.4321 | 1570.00 |
| Aug 13, 2026 | 0.5158 | 0.5158 | 0.4308 | 0.4308 | 490.00 |
| Aug 12, 2026 | 0.5880 | 0.5880 | 0.5158 | 0.5158 | 3246.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
Price Related Metrics
| PS Ratio | 0.0075 |
| Earnings Yield | 647.9% |
| Market Cap | 0.3155M |