ProShares Merger (MRGR)
41.90
0.00 (0.00%)
USD |
BATS |
Nov 21, 16:00
MRGR Price: 41.90 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 21, 2024 | 41.90 | 41.90 | 41.90 | 41.90 | 0.000 |
Nov 20, 2024 | 41.87 | 41.90 | 41.87 | 41.90 | 598.00 |
Nov 19, 2024 | 41.80 | 41.81 | 41.80 | 41.81 | 439.00 |
Nov 18, 2024 | 41.93 | 41.93 | 41.93 | 41.93 | 0.000 |
Nov 15, 2024 | 42.16 | 42.17 | 41.89 | 41.93 | 5024.00 |
Nov 14, 2024 | 42.00 | 42.00 | 41.92 | 41.94 | 2835.00 |
Nov 13, 2024 | 42.13 | 42.13 | 41.96 | 42.00 | 638.00 |
Nov 12, 2024 | 41.84 | 41.92 | 41.84 | 41.92 | 840.00 |
Nov 11, 2024 | 41.87 | 41.96 | 41.83 | 41.83 | 868.00 |
Nov 08, 2024 | 41.86 | 41.86 | 41.82 | 41.82 | 585.00 |
Nov 07, 2024 | 42.35 | 42.35 | 42.25 | 42.25 | 336.00 |
Nov 06, 2024 | 42.25 | 42.25 | 42.25 | 42.25 | 244.00 |
Nov 05, 2024 | 42.14 | 42.14 | 42.14 | 42.14 | 312.00 |
Nov 04, 2024 | 42.16 | 42.16 | 42.12 | 42.12 | 438.00 |
Nov 01, 2024 | 42.23 | 42.23 | 42.07 | 42.15 | 1241.00 |
Oct 31, 2024 | 42.12 | 42.29 | 42.12 | 42.29 | 1288.00 |
Oct 30, 2024 | 42.16 | 42.16 | 42.16 | 42.16 | 379.00 |
Oct 29, 2024 | 42.15 | 42.15 | 42.15 | 42.15 | 98.00 |
Oct 28, 2024 | 42.10 | 42.10 | 42.10 | 42.10 | 53.00 |
Oct 25, 2024 | 41.96 | 41.96 | 41.86 | 41.86 | 874.00 |
Oct 24, 2024 | 42.05 | 42.05 | 42.04 | 42.04 | 154.00 |
Oct 23, 2024 | 42.05 | 42.05 | 42.05 | 42.05 | 33.00 |
Oct 22, 2024 | 42.12 | 42.12 | 42.04 | 42.04 | 388.00 |
Oct 21, 2024 | 42.13 | 42.13 | 42.13 | 42.13 | 434.00 |
Oct 18, 2024 | 42.11 | 42.11 | 41.97 | 42.11 | 1201.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
33.65
Minimum
Mar 18 2020
42.29
Maximum
Oct 31 2024
39.66
Average
39.87
Median
Nov 17 2023
Price Benchmarks
AltShares Merger Arbitrage ETF | 27.91 |
NYLI Merger Arbitrage ETF | 32.79 |
First Trust Merger Arbitrage ETF | 19.72 |
SPAC and New Issue ETF | 23.58 |
ProShares Hedge Replication | 50.26 |