Karnalyte Resources, Inc. (KRN.TO)
0.29
0.00 (0.00%)
CAD |
TSX |
Aug 24, 16:00
Karnalyte Resources Price : 0.29 for Aug. 24, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 24, 2026 | 0.32 | 0.32 | 0.29 | 0.29 | 4702.00 |
| Aug 21, 2026 | 0.28 | 0.29 | 0.26 | 0.29 | 7106.00 |
| Aug 20, 2026 | 0.28 | 0.33 | 0.28 | 0.30 | 9818.00 |
| Aug 19, 2026 | 0.28 | 0.28 | 0.28 | 0.28 | 3.000 |
| Aug 18, 2026 | 0.265 | 0.28 | 0.26 | 0.28 | 9542.00 |
| Aug 17, 2026 | 0.29 | 0.29 | 0.28 | 0.28 | 13248.00 |
| Aug 14, 2026 | 0.28 | 0.30 | 0.28 | 0.30 | 2018.00 |
| Aug 13, 2026 | 0.265 | 0.28 | 0.265 | 0.27 | 17250.00 |
| Aug 12, 2026 | 0.265 | 0.265 | 0.265 | 0.265 | 500.00 |
| Aug 11, 2026 | 0.25 | 0.25 | 0.25 | 0.25 | 722.00 |
| Aug 10, 2026 | 0.265 | 0.265 | 0.255 | 0.26 | 10271.00 |
| Aug 07, 2026 | 0.245 | 0.26 | 0.22 | 0.245 | 110006.0 |
| Aug 06, 2026 | 0.245 | 0.285 | 0.245 | 0.275 | 13000.00 |
| Aug 05, 2026 | 0.26 | 0.29 | 0.25 | 0.265 | 12650.00 |
| Aug 04, 2026 | 0.28 | 0.29 | 0.25 | 0.27 | 9290.00 |
| Jul 31, 2026 | 0.27 | 0.275 | 0.235 | 0.275 | 14000.00 |
| Jul 30, 2026 | 0.26 | 0.28 | 0.24 | 0.28 | 19537.00 |
| Jul 29, 2026 | 0.28 | 0.28 | 0.27 | 0.27 | 15500.00 |
| Jul 28, 2026 | 0.28 | 0.28 | 0.28 | 0.28 | 8400.00 |
| Jul 27, 2026 | 0.28 | 0.285 | 0.28 | 0.285 | 8500.00 |
| Jul 24, 2026 | 0.28 | 0.285 | 0.28 | 0.285 | 8032.00 |
| Jul 23, 2026 | 0.28 | 0.28 | 0.28 | 0.28 | 6549.00 |
| Jul 21, 2026 | 0.28 | 0.28 | 0.28 | 0.28 | 11500.00 |
| Jul 20, 2026 | 0.29 | 0.305 | 0.28 | 0.28 | 37917.00 |
| Jul 17, 2026 | 0.295 | 0.295 | 0.29 | 0.29 | 38500.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Western Resources Corp. | 0.04 |
| Encanto Potash Corp. | 0.065 |
| Gensource Potash Corp. | 0.125 |
| Millennial Potash Corp. | 2.76 |
| Foremost Clean Energy Ltd. | 1.58 |
Price Related Metrics
| PEG Ratio | -2.051 |
| Price to Book Value | 4.143 |
| Earnings Yield | -5.55% |
| Market Cap | 15.45M |
| PEGY Ratio | -2.051 |