YieldMax HOOD Option Income Strategy ETF (HOOY)
19.78
-1.69
(-7.87%)
USD |
NYSEARCA |
Oct 30, 16:00
19.90
+0.12
(+0.61%)
After-Hours: 20:00
HOOY Price : 19.78 for Oct. 30, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 30, 2026 | 20.09 | 20.09 | 19.25 | 19.78 | 206352.0 |
| Oct 29, 2026 | 21.05 | 21.70 | 20.95 | 21.47 | 142186.0 |
| Oct 28, 2026 | 21.28 | 22.00 | 21.21 | 21.63 | 214817.0 |
| Oct 27, 2026 | 22.19 | 22.68 | 22.17 | 22.17 | 185176.0 |
| Oct 26, 2026 | 22.31 | 22.31 | 21.57 | 21.95 | 139285.0 |
| Oct 23, 2026 | 22.52 | 22.92 | 22.29 | 22.43 | 154660.0 |
| Oct 22, 2026 | 22.95 | 23.75 | 22.47 | 22.76 | 137737.0 |
| Oct 21, 2026 | 23.95 | 24.27 | 23.45 | 24.14 | 234703.0 |
| Oct 20, 2026 | 22.66 | 23.83 | 22.64 | 23.33 | 183482.0 |
| Oct 19, 2026 | 23.77 | 23.84 | 22.90 | 23.02 | 189227.0 |
| Oct 16, 2026 | 24.10 | 24.54 | 22.96 | 23.20 | 194132.0 |
| Oct 15, 2026 | 23.05 | 24.55 | 22.21 | 24.55 | 207394.0 |
| Oct 14, 2026 | 25.51 | 25.77 | 23.99 | 24.18 | 304834.0 |
| Oct 13, 2026 | 25.78 | 26.20 | 25.68 | 26.00 | 90804.00 |
| Oct 12, 2026 | 25.62 | 25.88 | 25.51 | 25.68 | 89851.00 |
| Oct 09, 2026 | 25.71 | 25.95 | 25.28 | 25.63 | 92976.00 |
| Oct 08, 2026 | 25.49 | 25.84 | 24.83 | 25.39 | 227053.0 |
| Oct 07, 2026 | 26.08 | 26.35 | 25.76 | 26.35 | 249405.0 |
| Oct 06, 2026 | 27.39 | 27.39 | 26.65 | 26.77 | 179443.0 |
| Oct 05, 2026 | 26.99 | 27.34 | 26.76 | 27.11 | 122805.0 |
| Oct 02, 2026 | 26.95 | 28.11 | 26.56 | 26.77 | 171574.0 |
| Oct 01, 2026 | 26.64 | 26.85 | 26.25 | 26.43 | 117281.0 |
| Sep 30, 2026 | 28.90 | 28.98 | 26.95 | 27.09 | 292757.0 |
| Sep 29, 2026 | 28.30 | 28.30 | 27.50 | 27.81 | 122820.0 |
| Sep 28, 2026 | 28.20 | 28.45 | 27.65 | 27.81 | 127310.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median