Forrester Research Inc (FORR)
16.71
-0.05
(-0.30%)
USD |
NASDAQ |
Nov 22, 16:00
16.71
0.00 (0.00%)
After-Hours: 20:00
Forrester Research Price: 16.71 for Nov. 22, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 22, 2024 | 16.82 | 17.20 | 16.69 | 16.71 | 67557.00 |
Nov 21, 2024 | 17.02 | 17.29 | 16.69 | 16.76 | 82634.00 |
Nov 20, 2024 | 16.50 | 16.90 | 16.43 | 16.89 | 84712.00 |
Nov 19, 2024 | 16.15 | 16.68 | 15.92 | 16.52 | 65433.00 |
Nov 18, 2024 | 16.10 | 17.04 | 16.02 | 16.40 | 154098.0 |
Nov 15, 2024 | 16.81 | 16.81 | 15.84 | 16.09 | 95404.00 |
Nov 14, 2024 | 17.02 | 17.04 | 16.52 | 16.72 | 70371.00 |
Nov 13, 2024 | 17.27 | 17.63 | 17.07 | 17.09 | 58870.00 |
Nov 12, 2024 | 16.80 | 17.46 | 16.64 | 17.09 | 104219.0 |
Nov 11, 2024 | 16.32 | 17.11 | 16.32 | 16.95 | 61848.00 |
Nov 08, 2024 | 16.42 | 16.78 | 15.68 | 16.24 | 58165.00 |
Nov 07, 2024 | 15.92 | 16.44 | 15.68 | 16.44 | 79558.00 |
Nov 06, 2024 | 15.67 | 16.66 | 15.08 | 16.00 | 168182.0 |
Nov 05, 2024 | 14.63 | 14.98 | 14.42 | 14.96 | 48069.00 |
Nov 04, 2024 | 14.65 | 15.31 | 14.65 | 14.69 | 71049.00 |
Nov 01, 2024 | 14.67 | 14.78 | 14.38 | 14.59 | 71265.00 |
Oct 31, 2024 | 15.12 | 15.12 | 14.67 | 14.67 | 73935.00 |
Oct 30, 2024 | 14.90 | 15.42 | 14.79 | 15.06 | 143254.0 |
Oct 29, 2024 | 14.85 | 15.07 | 14.77 | 15.00 | 95914.00 |
Oct 28, 2024 | 14.76 | 15.30 | 14.38 | 14.86 | 92797.00 |
Oct 25, 2024 | 15.09 | 15.45 | 14.58 | 14.60 | 72284.00 |
Oct 24, 2024 | 16.12 | 16.12 | 15.04 | 15.04 | 57077.00 |
Oct 23, 2024 | 15.73 | 15.91 | 15.40 | 15.56 | 70234.00 |
Oct 22, 2024 | 15.78 | 15.80 | 15.54 | 15.73 | 57221.00 |
Oct 21, 2024 | 16.07 | 16.62 | 15.81 | 15.85 | 49940.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
14.59
Minimum
Nov 01 2024
60.73
Maximum
Nov 24 2021
36.22
Average
35.83
Median
Price Benchmarks
One World Universe Inc | 0.008 |
Blink Charging Co | 1.53 |
APi Group Corp | 37.01 |
Gold Rock Holdings Inc | 0.03 |
CRA International Inc | 193.84 |
Price Related Metrics
PS Ratio | 0.7249 |
Price to Book Value | 1.355 |
Price to Free Cash Flow | 58.16 |
Earnings Yield | -2.09% |
Market Cap | 317.42M |
Operating PE Ratio | 30.84 |
Normalized PE Ratio | 258.66 |