Fonar Corp (FONR)
14.55
-0.71
(-4.65%)
USD |
NASDAQ |
Nov 04, 16:00
14.51
-0.04
(-0.27%)
Pre-Market: 20:00
Fonar Price: 14.55 for Nov. 4, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 04, 2024 | 15.13 | 15.26 | 14.51 | 14.55 | 36029.00 |
Nov 01, 2024 | 15.21 | 15.36 | 15.15 | 15.26 | 7032.00 |
Oct 31, 2024 | 15.26 | 15.48 | 15.20 | 15.20 | 16644.00 |
Oct 30, 2024 | 15.22 | 15.50 | 15.22 | 15.49 | 7465.00 |
Oct 29, 2024 | 15.21 | 15.38 | 15.12 | 15.30 | 8463.00 |
Oct 28, 2024 | 15.18 | 15.49 | 15.17 | 15.39 | 9218.00 |
Oct 25, 2024 | 15.39 | 15.39 | 15.19 | 15.22 | 9314.00 |
Oct 24, 2024 | 15.50 | 15.50 | 15.27 | 15.36 | 17504.00 |
Oct 23, 2024 | 15.64 | 15.64 | 15.34 | 15.53 | 11179.00 |
Oct 22, 2024 | 15.49 | 15.59 | 15.35 | 15.45 | 8106.00 |
Oct 21, 2024 | 15.73 | 15.75 | 15.43 | 15.43 | 15800.00 |
Oct 18, 2024 | 15.43 | 15.69 | 15.35 | 15.69 | 7200.00 |
Oct 17, 2024 | 15.58 | 15.67 | 15.43 | 15.67 | 8638.00 |
Oct 16, 2024 | 15.48 | 15.62 | 15.22 | 15.44 | 14505.00 |
Oct 15, 2024 | 15.39 | 15.99 | 15.39 | 15.64 | 13082.00 |
Oct 14, 2024 | 15.21 | 15.52 | 15.11 | 15.37 | 13194.00 |
Oct 11, 2024 | 15.32 | 15.50 | 15.10 | 15.20 | 33053.00 |
Oct 10, 2024 | 15.67 | 15.75 | 15.30 | 15.51 | 26951.00 |
Oct 09, 2024 | 15.91 | 15.94 | 15.76 | 15.80 | 18020.00 |
Oct 08, 2024 | 16.06 | 16.14 | 15.85 | 15.85 | 12428.00 |
Oct 07, 2024 | 16.25 | 16.29 | 15.85 | 16.06 | 23854.00 |
Oct 04, 2024 | 15.99 | 16.55 | 15.83 | 16.20 | 14262.00 |
Oct 03, 2024 | 15.51 | 15.90 | 15.51 | 15.90 | 17520.00 |
Oct 02, 2024 | 16.02 | 16.02 | 15.42 | 15.84 | 27147.00 |
Oct 01, 2024 | 16.02 | 16.27 | 15.70 | 15.85 | 34016.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
11.21
Minimum
Mar 16 2020
26.49
Maximum
Aug 11 2020
17.86
Average
17.30
Median
Jun 07 2023
Price Benchmarks
XWELL Inc | 1.745 |
ProPhase Labs Inc | 2.19 |
Applied DNA Sciences Inc | 0.183 |
Veracyte Inc | 35.02 |
OncoCyte Corp | 2.90 |
Price Related Metrics
PE Ratio | 9.510 |
PS Ratio | 0.9144 |
PEG Ratio | 0.5978 |
Price to Book Value | 0.566 |
Price to Free Cash Flow | 7.089 |
Earnings Yield | 10.52% |
Market Cap | 93.93M |
PEGY Ratio | 0.5978 |
Operating PE Ratio | 5.690 |
Normalized PE Ratio | 11.50 |