First Trust RBA Deglobalization ETF (DGLO)
23.21
-0.30
(-1.27%)
USD |
NASDAQ |
Sep 16, 16:00
DGLO Price : 23.21 for Sept. 16, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 16, 2026 | 23.36 | 23.43 | 23.21 | 23.21 | 2059.00 |
| Sep 15, 2026 | 23.51 | 23.51 | 23.51 | 23.51 | 342.00 |
| Sep 14, 2026 | 23.40 | 23.40 | 23.34 | 23.34 | 165.00 |
| Sep 11, 2026 | 23.52 | 23.60 | 23.52 | 23.56 | 2654.00 |
| Sep 10, 2026 | 23.46 | 23.46 | 23.46 | 23.46 | 13.00 |
| Sep 09, 2026 | 23.62 | 23.62 | 23.61 | 23.61 | 188.00 |
| Sep 08, 2026 | 23.90 | 23.92 | 23.83 | 23.83 | 877.00 |
| Sep 04, 2026 | 23.79 | 23.85 | 23.79 | 23.85 | 307.00 |
| Sep 03, 2026 | 23.83 | 23.83 | 23.80 | 23.80 | 576.00 |
| Sep 02, 2026 | 23.76 | 23.78 | 23.72 | 23.72 | 391.00 |
| Sep 01, 2026 | 23.78 | 23.78 | 23.62 | 23.65 | 1254.00 |
| Aug 31, 2026 | 23.89 | 23.89 | 23.85 | 23.85 | 225.00 |
| Aug 28, 2026 | 24.23 | 24.29 | 23.95 | 23.96 | 16492.00 |
| Aug 27, 2026 | 23.92 | 24.08 | 23.92 | 24.08 | 694.00 |
| Aug 26, 2026 | 24.07 | 24.07 | 24.07 | 24.07 | 107.00 |
| Aug 25, 2026 | 23.89 | 23.89 | 23.89 | 23.89 | 26.00 |
| Aug 24, 2026 | 24.55 | 24.55 | 24.07 | 24.07 | 383.00 |
| Aug 21, 2026 | 24.44 | 24.48 | 24.44 | 24.46 | 736.00 |
| Aug 20, 2026 | 24.34 | 24.34 | 24.33 | 24.33 | 188.00 |
| Aug 19, 2026 | 24.62 | 24.62 | 24.62 | 24.62 | 19.00 |
| Aug 18, 2026 | 24.89 | 24.89 | 24.76 | 24.76 | 2515.00 |
| Aug 17, 2026 | 24.99 | 24.99 | 24.90 | 24.98 | 641.00 |
| Aug 14, 2026 | 24.95 | 24.95 | 24.91 | 24.94 | 598.00 |
| Aug 13, 2026 | 24.76 | 24.76 | 24.76 | 24.76 | 18.00 |
| Aug 12, 2026 | 24.75 | 24.87 | 24.75 | 24.82 | 1152.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median