CuriosityStream, Inc. (CURI)
2.84
+0.08
(+2.90%)
USD |
NASDAQ |
Aug 24, 16:00
2.84
0.00 (0.00%)
After-Hours: 20:00
CuriosityStream Price : 2.84 for Aug. 24, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 21, 2026 | 2.94 | 2.950 | 2.75 | 2.76 | 811244.0 |
| Aug 20, 2026 | 2.94 | 3.04 | 2.855 | 2.94 | 733091.0 |
| Aug 19, 2026 | 2.86 | 2.979 | 2.84 | 2.92 | 1.405M |
| Aug 18, 2026 | 2.85 | 2.87 | 2.71 | 2.86 | 1.485M |
| Aug 17, 2026 | 3.30 | 3.33 | 2.91 | 2.95 | 3.812M |
| Aug 14, 2026 | 4.215 | 4.22 | 3.52 | 3.55 | 3.694M |
| Aug 13, 2026 | 3.58 | 4.31 | 3.57 | 3.99 | 20.40M |
| Aug 12, 2026 | 2.78 | 2.831 | 2.71 | 2.80 | 3.445M |
| Aug 11, 2026 | 2.77 | 2.855 | 2.746 | 2.80 | 274804.0 |
| Aug 10, 2026 | 2.72 | 2.82 | 2.675 | 2.80 | 249360.0 |
| Aug 07, 2026 | 2.70 | 2.730 | 2.655 | 2.71 | 206420.0 |
| Aug 06, 2026 | 2.57 | 2.695 | 2.57 | 2.68 | 261477.0 |
| Aug 05, 2026 | 2.63 | 2.63 | 2.535 | 2.61 | 271999.0 |
| Aug 04, 2026 | 2.51 | 2.635 | 2.51 | 2.63 | 277354.0 |
| Aug 03, 2026 | 2.44 | 2.54 | 2.421 | 2.53 | 370676.0 |
| Jul 31, 2026 | 2.44 | 2.445 | 2.370 | 2.44 | 197233.0 |
| Jul 30, 2026 | 2.49 | 2.49 | 2.37 | 2.42 | 248881.0 |
| Jul 29, 2026 | 2.47 | 2.55 | 2.435 | 2.49 | 216414.0 |
| Jul 28, 2026 | 2.45 | 2.54 | 2.425 | 2.45 | 354489.0 |
| Jul 27, 2026 | 2.37 | 2.47 | 2.37 | 2.44 | 211363.0 |
| Jul 24, 2026 | 2.39 | 2.415 | 2.345 | 2.35 | 266888.0 |
| Jul 23, 2026 | 2.52 | 2.526 | 2.355 | 2.38 | 364821.0 |
| Jul 22, 2026 | 2.56 | 2.615 | 2.505 | 2.52 | 537184.0 |
| Jul 21, 2026 | 2.56 | 2.60 | 2.464 | 2.59 | 456383.0 |
| Jul 20, 2026 | 2.56 | 2.60 | 2.485 | 2.57 | 235953.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Warner Bros. Discovery, Inc. | 28.70 |
| Kartoon Studios, Inc. | 0.647 |
| The Movie Studio, Inc. | 0.0011 |
| Garrison Film Productions, Inc. | 0.0038 |
| Goliath Film & Media Holdings | 0.0036 |
Price Related Metrics
| PS Ratio | 2.208 |
| Price to Book Value | 4.048 |
| Price to Free Cash Flow | 32.00 |
| Earnings Yield | -0.18% |
| Market Cap | 167.86M |