Arrive AI, Inc. (ARAI)
0.2358
0.00 (0.00%)
USD |
NASDAQ |
Sep 15, 11:42
Arrive AI Price : 0.2358 for Sept. 15, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 0.2289 | 0.25 | 0.2261 | 0.2372 | 583297.0 |
| Sep 11, 2026 | 0.247 | 0.247 | 0.2221 | 0.2224 | 280738.0 |
| Sep 10, 2026 | 0.24 | 0.243 | 0.23 | 0.2301 | 288468.0 |
| Sep 09, 2026 | 0.247 | 0.251 | 0.2375 | 0.2441 | 102901.0 |
| Sep 08, 2026 | 0.25 | 0.2513 | 0.2408 | 0.2433 | 203546.0 |
| Sep 04, 2026 | 0.2558 | 0.2558 | 0.231 | 0.239 | 374659.0 |
| Sep 03, 2026 | 0.2499 | 0.2534 | 0.2416 | 0.249 | 276256.0 |
| Sep 02, 2026 | 0.24 | 0.2489 | 0.235 | 0.241 | 240981.0 |
| Sep 01, 2026 | 0.2397 | 0.2499 | 0.2313 | 0.2373 | 317451.0 |
| Aug 31, 2026 | 0.2261 | 0.245 | 0.2261 | 0.2449 | 204994.0 |
| Aug 28, 2026 | 0.2307 | 0.2389 | 0.225 | 0.2251 | 221375.0 |
| Aug 27, 2026 | 0.2345 | 0.2393 | 0.2305 | 0.2306 | 295407.0 |
| Aug 26, 2026 | 0.2377 | 0.2389 | 0.225 | 0.2356 | 339230.0 |
| Aug 25, 2026 | 0.2311 | 0.2415 | 0.2286 | 0.2375 | 266132.0 |
| Aug 24, 2026 | 0.241 | 0.2499 | 0.2299 | 0.2311 | 598096.0 |
| Aug 21, 2026 | 0.24 | 0.2499 | 0.24 | 0.2459 | 272794.0 |
| Aug 20, 2026 | 0.2473 | 0.2473 | 0.2393 | 0.24 | 627534.0 |
| Aug 19, 2026 | 0.253 | 0.2713 | 0.2433 | 0.2473 | 709701.0 |
| Aug 18, 2026 | 0.245 | 0.2555 | 0.2415 | 0.2505 | 471254.0 |
| Aug 17, 2026 | 0.2518 | 0.2737 | 0.2451 | 0.248 | 633358.0 |
| Aug 14, 2026 | 0.25 | 0.265 | 0.235 | 0.2525 | 526933.0 |
| Aug 13, 2026 | 0.225 | 0.2471 | 0.2215 | 0.24 | 1.031M |
| Aug 12, 2026 | 0.2703 | 0.2796 | 0.257 | 0.2601 | 618383.0 |
| Aug 11, 2026 | 0.2731 | 0.2847 | 0.2672 | 0.2694 | 316581.0 |
| Aug 10, 2026 | 0.2682 | 0.2898 | 0.265 | 0.2714 | 448699.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| CACI International, Inc. | 633.96 |
| KBR, Inc. | 36.61 |
| Professional Diversity Network, Inc. | 3.23 |
| PASSUR Aerospace, Inc. | 0.36 |
| Stem, Inc. | 4.62 |
Price Related Metrics
| PS Ratio | 174.65 |
| PEG Ratio | -0.0016 |
| Price to Book Value | 2.566 |
| Earnings Yield | -297.4% |
| Market Cap | 12.23M |
| PEGY Ratio | -0.0016 |