Philly Shipyard ASA (AKRRF)
6.35
0.00 (0.00%)
USD |
OTCM |
Nov 15, 16:00
Philly Shipyard Price: 6.35 for Nov. 15, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 15, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 14, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 13, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 12, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 11, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 08, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 07, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 06, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 05, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 0.000 |
Nov 04, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 1400.00 |
Nov 01, 2024 | 6.25 | 6.25 | 6.25 | 6.25 | 0.000 |
Oct 31, 2024 | 6.25 | 6.25 | 6.25 | 6.25 | 0.000 |
Oct 30, 2024 | 6.25 | 6.25 | 6.25 | 6.25 | 0.000 |
Oct 29, 2024 | 6.25 | 6.25 | 6.25 | 6.25 | 0.000 |
Oct 28, 2024 | 6.25 | 6.25 | 6.25 | 6.25 | 0.000 |
Oct 25, 2024 | 6.25 | 6.25 | 6.25 | 6.25 | 0.000 |
Oct 24, 2024 | 6.25 | 6.25 | 6.25 | 6.25 | 1000.00 |
Oct 23, 2024 | 6.00 | 6.00 | 6.00 | 6.00 | 0.000 |
Oct 22, 2024 | 6.00 | 6.00 | 6.00 | 6.00 | 0.000 |
Oct 21, 2024 | 6.00 | 6.00 | 6.00 | 6.00 | 0.000 |
Oct 18, 2024 | 6.00 | 6.00 | 6.00 | 6.00 | 0.000 |
Oct 17, 2024 | 6.00 | 6.00 | 6.00 | 6.00 | 0.000 |
Oct 16, 2024 | 6.00 | 6.00 | 6.00 | 6.00 | 0.000 |
Oct 15, 2024 | 6.00 | 6.00 | 6.00 | 6.00 | 0.000 |
Oct 14, 2024 | 6.00 | 6.00 | 6.00 | 6.00 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
2.90
Minimum
Aug 31 2023
11.00
Maximum
Apr 14 2020
5.586
Average
5.25
Median
Jan 10 2024
Price Benchmarks
Tomra Systems ASA | 13.30 |
Norwegian Air Shuttle ASA | 0.98 |
AMSC ASA | 2.36 |
MPC Container Ships ASA | 2.17 |
NEL ASA | 0.3370 |
Price Related Metrics
PEG Ratio | -0.0181 |
Earnings Yield | -107.7% |
Market Cap | 76.89M |
PEGY Ratio | -0.0181 |