Tuas Ltd (TUALF)
1.21
0.00 (0.00%)
USD |
OTCM |
Nov 13, 16:00
Tuas Price: 1.21 for Nov. 13, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 13, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Nov 12, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Nov 11, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Nov 08, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Nov 07, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Nov 06, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Nov 05, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Nov 04, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Nov 01, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 31, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 30, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 29, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 28, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 25, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 24, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 23, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 22, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 21, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 18, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 17, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 16, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 15, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 14, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 11, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Oct 10, 2024 | 1.21 | 1.21 | 1.21 | 1.21 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
1.21
Minimum
Aug 17 2023
1.21
Maximum
Aug 17 2023
1.21
Average
1.21
Median
Aug 17 2023
Price Benchmarks
Telstra Group Ltd | 12.76 |
TPG Telecom Ltd | 3.73 |
Nine Entertainment Co. Holdings Ltd | 0.8198 |
Locafy Ltd | 7.11 |
ARN Media Ltd | 2.976 |
Price Related Metrics
PS Ratio | 6.473 |
Price to Book Value | 1.731 |
Earnings Yield | -0.58% |
Market Cap | 564.32M |