Cohen & Steers Real Estate Opportunities and Income Fund (RLTY)
16.08
+0.16
(+1.00%)
USD |
NYSE |
Nov 21, 16:00
16.05
-0.03
(-0.19%)
Pre-Market: 20:00
RLTY 30-Day Average Daily Volume: 74236.77 for Nov. 21, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 21, 2024 | 74236.77 |
November 20, 2024 | 71761.43 |
November 19, 2024 | 72278.13 |
November 18, 2024 | 71481.60 |
November 15, 2024 | 72750.37 |
November 14, 2024 | 72318.10 |
November 13, 2024 | 74322.20 |
November 12, 2024 | 73714.67 |
November 11, 2024 | 72834.87 |
November 08, 2024 | 71459.47 |
November 07, 2024 | 70886.67 |
November 06, 2024 | 71221.97 |
November 05, 2024 | 69105.47 |
November 04, 2024 | 69575.73 |
November 01, 2024 | 70877.47 |
October 31, 2024 | 71008.00 |
October 30, 2024 | 71181.43 |
October 29, 2024 | 73173.57 |
October 28, 2024 | 78690.47 |
October 25, 2024 | 85063.60 |
October 24, 2024 | 87114.10 |
October 23, 2024 | 89132.80 |
October 22, 2024 | 90756.20 |
October 21, 2024 | 94194.17 |
October 18, 2024 | 93705.03 |
Date | Value |
---|---|
October 17, 2024 | 93336.23 |
October 16, 2024 | 95216.40 |
October 15, 2024 | 97839.40 |
October 14, 2024 | 105944.2 |
October 11, 2024 | 105731.8 |
October 10, 2024 | 107419.1 |
October 09, 2024 | 109027.7 |
October 08, 2024 | 110328.4 |
October 07, 2024 | 112813.8 |
October 04, 2024 | 112855.9 |
October 03, 2024 | 111720.7 |
October 02, 2024 | 109132.4 |
October 01, 2024 | 107784.2 |
September 30, 2024 | 107436.1 |
September 27, 2024 | 106152.3 |
September 26, 2024 | 107655.7 |
September 25, 2024 | 109210.6 |
September 24, 2024 | 109335.0 |
September 23, 2024 | 113982.1 |
September 20, 2024 | 113448.8 |
September 19, 2024 | 113880.6 |
September 18, 2024 | 113380.1 |
September 17, 2024 | 111823.7 |
September 16, 2024 | 113084.1 |
September 13, 2024 | 107742.3 |
30-Day Average Daily Volume Range, Past 5 Years
30294.40
Minimum
May 09 2022
148530.5
Maximum
Nov 29 2022
79833.74
Average
73553.33
Median
30-Day Average Daily Volume Benchmarks
Nuveen Real Estate Income Fund | 77646.33 |
Cohen & Steers Total Return Realty Fund Inc | 79327.10 |
Cohen & Steers REIT and Preferred Income Fund Inc | 89140.53 |
COHEN & STEERS QUALITY INCOME REALTY FUND INC | 288402.6 |
First Trust S&P REIT ETF | 67071.77 |