Rheon Automatic Machinery Co., Ltd. (RAUMF)
9.16
0.00 (0.00%)
USD |
OTCM |
Sep 16, 16:00
Rheon Automatic Machinery Price : 9.16 for Sept. 16, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 16, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 15, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 14, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 11, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 10, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 09, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 08, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 04, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 03, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 02, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Sep 01, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 31, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 28, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 27, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 26, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 25, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 24, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 21, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 20, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 19, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 18, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 17, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 14, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 13, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
| Aug 12, 2026 | 9.16 | 9.16 | 9.16 | 9.16 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| The Japan Steel Works Ltd. | 22.90 |
| Sumitomo Heavy Industries, Ltd. | 9.144 |
| Komori Corp. | 9.20 |
| JBT Marel Corp. | 110.39 |
| Kubota Corp. | 90.67 |
Price Related Metrics
| PE Ratio | 9.328 |
| PS Ratio | 0.8917 |
| PEG Ratio | 0.8699 |
| Price to Book Value | 0.924 |
| Earnings Yield | 10.72% |
| Market Cap | 247.39M |
| PEGY Ratio | 0.6378 |
| Operating PE Ratio | 7.384 |
| Normalized PE Ratio | 9.352 |