Lithium Argentina AG (LAR)
5.265
0.00 (0.00%)
USD |
NYSE |
Oct 09, 15:42
Lithium Argentina Price : 5.265 for Oct. 9, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 08, 2026 | 5.30 | 5.36 | 5.160 | 5.26 | 1.308M |
| Oct 07, 2026 | 5.42 | 5.475 | 5.335 | 5.37 | 1.245M |
| Oct 06, 2026 | 5.60 | 5.63 | 5.52 | 5.58 | 761301.0 |
| Oct 05, 2026 | 5.53 | 5.69 | 5.48 | 5.60 | 1.081M |
| Oct 02, 2026 | 5.61 | 5.73 | 5.475 | 5.49 | 1.403M |
| Oct 01, 2026 | 5.46 | 5.55 | 5.325 | 5.54 | 1.494M |
| Sep 30, 2026 | 5.56 | 5.67 | 5.49 | 5.50 | 1.185M |
| Sep 29, 2026 | 5.43 | 5.53 | 5.37 | 5.49 | 1.222M |
| Sep 28, 2026 | 5.39 | 5.49 | 5.300 | 5.41 | 1.234M |
| Sep 25, 2026 | 5.68 | 5.70 | 5.515 | 5.52 | 1.142M |
| Sep 24, 2026 | 5.79 | 5.80 | 5.575 | 5.68 | 1.102M |
| Sep 23, 2026 | 5.87 | 5.94 | 5.76 | 5.78 | 1.046M |
| Sep 22, 2026 | 5.99 | 6.108 | 5.885 | 6.07 | 1.466M |
| Sep 21, 2026 | 5.95 | 6.02 | 5.815 | 5.92 | 1.107M |
| Sep 18, 2026 | 5.84 | 5.858 | 5.555 | 5.77 | 1.945M |
| Sep 17, 2026 | 5.72 | 5.875 | 5.715 | 5.77 | 1.118M |
| Sep 16, 2026 | 5.74 | 5.83 | 5.42 | 5.56 | 1.925M |
| Sep 15, 2026 | 5.855 | 5.93 | 5.57 | 5.67 | 2.761M |
| Sep 14, 2026 | 5.75 | 5.96 | 5.67 | 5.94 | 2.111M |
| Sep 11, 2026 | 6.47 | 6.47 | 5.84 | 5.85 | 2.617M |
| Sep 10, 2026 | 6.51 | 6.565 | 6.28 | 6.41 | 2.098M |
| Sep 09, 2026 | 6.76 | 7.00 | 6.685 | 6.76 | 2.195M |
| Sep 08, 2026 | 6.81 | 6.92 | 6.61 | 6.70 | 2.512M |
| Sep 04, 2026 | 6.71 | 6.905 | 6.64 | 6.79 | 1.808M |
| Sep 03, 2026 | 7.01 | 7.03 | 6.685 | 6.82 | 2.349M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Compass Minerals International, Inc. | 22.76 |
| Mountain Province Diamonds, Inc. | 0.006 |
| Lithium Corp. | 0.051 |
| Volcan Holdings, Inc. | 0.0014 |
| China DongSheng International, Inc. | 0.0023 |
Price Related Metrics
| PEG Ratio | -0.0808 |
| Price to Book Value | 1.096 |
| Earnings Yield | -6.38% |
| Market Cap | 864.11M |
| PEGY Ratio | -0.0808 |