Lithium Corp. (LTUM)
0.047
0.00 (0.00%)
USD |
OTCM |
Oct 23, 16:00
Lithium Price : 0.047 for Oct. 23, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 23, 2026 | 0.051 | 0.051 | 0.047 | 0.047 | 56982.00 |
| Oct 22, 2026 | 0.0513 | 0.0515 | 0.051 | 0.051 | 27205.00 |
| Oct 21, 2026 | 0.051 | 0.0545 | 0.051 | 0.051 | 96289.00 |
| Oct 20, 2026 | 0.0545 | 0.0545 | 0.051 | 0.051 | 13450.00 |
| Oct 19, 2026 | 0.051 | 0.0546 | 0.051 | 0.0546 | 45350.00 |
| Oct 16, 2026 | 0.051 | 0.0535 | 0.051 | 0.0515 | 154408.0 |
| Oct 15, 2026 | 0.051 | 0.0547 | 0.051 | 0.051 | 1251.00 |
| Oct 14, 2026 | 0.0511 | 0.0511 | 0.051 | 0.051 | 50435.00 |
| Oct 13, 2026 | 0.0519 | 0.0523 | 0.0511 | 0.0511 | 53500.00 |
| Oct 12, 2026 | 0.051 | 0.055 | 0.051 | 0.0532 | 26280.00 |
| Oct 09, 2026 | 0.051 | 0.054 | 0.051 | 0.0518 | 43420.00 |
| Oct 08, 2026 | 0.051 | 0.055 | 0.051 | 0.051 | 11688.00 |
| Oct 07, 2026 | 0.051 | 0.055 | 0.051 | 0.0542 | 29704.00 |
| Oct 06, 2026 | 0.0530 | 0.055 | 0.053 | 0.0542 | 15099.00 |
| Oct 05, 2026 | 0.051 | 0.0547 | 0.051 | 0.0511 | 79978.00 |
| Oct 02, 2026 | 0.051 | 0.0547 | 0.051 | 0.051 | 33377.00 |
| Oct 01, 2026 | 0.0517 | 0.0547 | 0.051 | 0.051 | 20574.00 |
| Sep 30, 2026 | 0.051 | 0.0538 | 0.0453 | 0.0517 | 11879.00 |
| Sep 29, 2026 | 0.0548 | 0.0568 | 0.045 | 0.051 | 323750.0 |
| Sep 28, 2026 | 0.05 | 0.0504 | 0.045 | 0.05 | 136993.0 |
| Sep 25, 2026 | 0.0548 | 0.0567 | 0.0474 | 0.05 | 109878.0 |
| Sep 24, 2026 | 0.0588 | 0.0588 | 0.0457 | 0.05 | 107304.0 |
| Sep 23, 2026 | 0.049 | 0.0589 | 0.046 | 0.055 | 151189.0 |
| Sep 22, 2026 | 0.05 | 0.05 | 0.0455 | 0.049 | 80851.00 |
| Sep 21, 2026 | 0.0548 | 0.0548 | 0.0452 | 0.052 | 70133.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
Price Related Metrics
| Earnings Yield | -10.64% |
| Market Cap | 5.541M |