CASI Pharmaceuticals, Inc. (CASIF)
0.1288
0.00 (0.00%)
USD |
OTCM |
Sep 16, 16:00
CASI Pharmaceuticals Price : 0.1288 for Sept. 16, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 16, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 61.00 |
| Sep 15, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 89.00 |
| Sep 14, 2026 | 0.1288 | 0.14 | 0.1288 | 0.1288 | 2453.00 |
| Sep 11, 2026 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 146.00 |
| Sep 10, 2026 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 3015.00 |
| Sep 09, 2026 | 0.135 | 0.135 | 0.1288 | 0.1288 | 6342.00 |
| Sep 08, 2026 | 0.14 | 0.14 | 0.135 | 0.135 | 12155.00 |
| Sep 04, 2026 | 0.153 | 0.153 | 0.153 | 0.153 | 682.00 |
| Sep 03, 2026 | 0.153 | 0.153 | 0.153 | 0.153 | 669.00 |
| Sep 02, 2026 | 0.135 | 0.135 | 0.135 | 0.135 | 1498.00 |
| Sep 01, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 0.000 |
| Aug 31, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 141.00 |
| Aug 28, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 1688.00 |
| Aug 27, 2026 | 0.135 | 0.135 | 0.135 | 0.135 | 137.00 |
| Aug 26, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 133.00 |
| Aug 25, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 125.00 |
| Aug 24, 2026 | 0.1288 | 0.1388 | 0.1288 | 0.1388 | 487.00 |
| Aug 21, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 108.00 |
| Aug 20, 2026 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 1227.00 |
| Aug 19, 2026 | 0.139 | 0.139 | 0.1288 | 0.1288 | 4661.00 |
| Aug 18, 2026 | 0.16 | 0.16 | 0.1394 | 0.1394 | 6661.00 |
| Aug 17, 2026 | 0.148 | 0.148 | 0.148 | 0.148 | 5.000 |
| Aug 14, 2026 | 0.1523 | 0.1523 | 0.141 | 0.148 | 840.00 |
| Aug 13, 2026 | 0.141 | 0.1460 | 0.141 | 0.1460 | 2693.00 |
| Aug 12, 2026 | 0.1288 | 0.1319 | 0.1288 | 0.1319 | 1154.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
Price Related Metrics
| PS Ratio | 0.1051 |
| PEG Ratio | -0.0073 |
| Earnings Yield | -2.23K% |
| Market Cap | 2.648M |
| PEGY Ratio | -0.0073 |