Direxion Daily Homebuilders & Supplies Bull 3X ETF (NAIL)
49.20
+0.95
(+1.97%)
USD |
NYSEARCA |
Jul 02, 16:00
49.29
+0.09
(+0.18%)
After-Hours: 20:00
NAIL Price : 49.20 for July 2, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 02, 2026 | 48.27 | 49.77 | 46.83 | 49.20 | 979516.0 |
| Jul 01, 2026 | 51.14 | 52.87 | 48.25 | 48.25 | 1.021M |
| Jun 30, 2026 | 52.34 | 52.75 | 50.50 | 51.99 | 653303.0 |
| Jun 29, 2026 | 52.25 | 52.26 | 49.73 | 52.05 | 1.014M |
| Jun 26, 2026 | 52.65 | 54.04 | 52.08 | 53.41 | 781635.0 |
| Jun 25, 2026 | 51.88 | 55.56 | 51.13 | 52.55 | 2.019M |
| Jun 24, 2026 | 45.00 | 52.60 | 45.00 | 51.20 | 3.522M |
| Jun 23, 2026 | 43.02 | 44.46 | 42.23 | 43.11 | 965078.0 |
| Jun 22, 2026 | 45.42 | 45.90 | 43.16 | 43.27 | 1.042M |
| Jun 18, 2026 | 43.30 | 47.23 | 43.01 | 45.75 | 2.108M |
| Jun 17, 2026 | 44.67 | 47.70 | 41.12 | 41.57 | 2.900M |
| Jun 16, 2026 | 44.31 | 46.07 | 43.98 | 44.79 | 1.392M |
| Jun 15, 2026 | 45.54 | 47.07 | 43.26 | 43.30 | 1.967M |
| Jun 12, 2026 | 43.25 | 44.62 | 42.55 | 43.02 | 1.334M |
| Jun 11, 2026 | 39.64 | 43.98 | 39.22 | 43.98 | 2.707M |
| Jun 10, 2026 | 42.21 | 42.21 | 38.53 | 38.81 | 1.498M |
| Jun 09, 2026 | 38.84 | 42.63 | 38.79 | 42.23 | 3.450M |
| Jun 08, 2026 | 37.84 | 38.96 | 37.24 | 37.87 | 925554.0 |
| Jun 05, 2026 | 37.90 | 39.24 | 37.71 | 38.22 | 1.396M |
| Jun 04, 2026 | 39.48 | 40.13 | 38.07 | 38.99 | 1.541M |
| Jun 03, 2026 | 37.59 | 39.10 | 37.29 | 37.92 | 1.282M |
| Jun 02, 2026 | 38.63 | 39.00 | 37.32 | 38.85 | 1.209M |
| Jun 01, 2026 | 39.44 | 39.83 | 37.48 | 38.42 | 1.909M |
| May 29, 2026 | 38.89 | 40.22 | 37.94 | 38.47 | 1.400M |
| May 28, 2026 | 38.17 | 39.03 | 37.01 | 38.80 | 1.598M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| ProShares Ultra Dow30 | 66.80 |
| ProShares Ultra Financials | 91.83 |
| ProShares Ultra Materials | 30.95 |
| Direxion Daily Gold Miners Index Bull 2X ETF | 126.01 |
| ProShares UltraPro Dow30 | 72.30 |