TOYO Co. Ltd. (TOYO)
4.34
-0.14
(-3.12%)
USD |
NASDAQ |
Sep 23, 16:00
4.30
-0.04
(-0.92%)
Pre-Market: 08:24
TOYO Price : 4.34 for Sept. 23, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 23, 2026 | 4.48 | 4.56 | 4.32 | 4.34 | 372512.0 |
| Sep 22, 2026 | 4.46 | 4.61 | 4.44 | 4.48 | 311081.0 |
| Sep 21, 2026 | 4.47 | 4.51 | 4.38 | 4.47 | 357658.0 |
| Sep 18, 2026 | 4.35 | 4.44 | 4.34 | 4.41 | 539701.0 |
| Sep 17, 2026 | 4.28 | 4.415 | 4.28 | 4.33 | 243389.0 |
| Sep 16, 2026 | 4.30 | 4.34 | 4.20 | 4.24 | 214723.0 |
| Sep 15, 2026 | 4.27 | 4.315 | 4.20 | 4.25 | 330685.0 |
| Sep 14, 2026 | 4.31 | 4.36 | 4.230 | 4.27 | 422498.0 |
| Sep 11, 2026 | 4.38 | 4.52 | 4.37 | 4.40 | 325967.0 |
| Sep 10, 2026 | 4.30 | 4.43 | 4.27 | 4.38 | 265143.0 |
| Sep 09, 2026 | 4.50 | 4.57 | 4.31 | 4.34 | 491683.0 |
| Sep 08, 2026 | 4.45 | 4.64 | 4.44 | 4.49 | 872005.0 |
| Sep 04, 2026 | 4.40 | 4.60 | 4.38 | 4.45 | 527279.0 |
| Sep 03, 2026 | 4.30 | 4.495 | 4.250 | 4.38 | 458178.0 |
| Sep 02, 2026 | 4.16 | 4.38 | 4.16 | 4.29 | 375011.0 |
| Sep 01, 2026 | 4.20 | 4.29 | 4.12 | 4.18 | 1.111M |
| Aug 31, 2026 | 4.53 | 4.547 | 4.19 | 4.21 | 1.194M |
| Aug 28, 2026 | 4.52 | 4.62 | 4.46 | 4.51 | 704923.0 |
| Aug 27, 2026 | 4.74 | 4.77 | 4.46 | 4.50 | 568114.0 |
| Aug 26, 2026 | 4.66 | 4.87 | 4.64 | 4.67 | 635525.0 |
| Aug 25, 2026 | 4.42 | 4.70 | 4.40 | 4.67 | 672652.0 |
| Aug 24, 2026 | 4.58 | 4.688 | 4.38 | 4.38 | 1.627M |
| Aug 21, 2026 | 4.68 | 4.87 | 4.57 | 4.82 | 1.177M |
| Aug 20, 2026 | 4.43 | 4.645 | 4.37 | 4.515 | 1.316M |
| Aug 19, 2026 | 4.50 | 4.76 | 4.26 | 4.335 | 4.809M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| ROHM Co., Ltd. | 29.86 |
| SUMCO Corp. | 39.53 |
| Renesas Electronics Corp. | 10.66 |
| RS Technologies Co. Ltd. | 38.17 |
| ULVAC, Inc. | 46.75 |
Price Related Metrics
| PS Ratio | 0.3592 |
| Price to Book Value | 0.8838 |
| Price to Free Cash Flow | 3.723 |
| Earnings Yield | 25.06% |
| Market Cap | 185.40M |
| Operating PE Ratio | 2.601 |
| Normalized PE Ratio | 3.891 |