PGIM Short Duration High Yield Opportunities (SDHY)
16.40
-0.14
(-0.85%)
USD |
NYSE |
Nov 15, 16:00
16.40
0.00 (0.00%)
After-Hours: 19:40
SDHY 1 Year Total Returns (Daily): 23.81% for Nov. 14, 2024
1 Year Total Returns (Daily) Chart
Historical 1 Year Total Returns (Daily) Data
Date | Value |
---|---|
November 14, 2024 | 23.81% |
November 13, 2024 | 25.51% |
November 12, 2024 | 24.89% |
November 11, 2024 | 26.39% |
November 08, 2024 | 26.78% |
November 07, 2024 | 24.63% |
November 06, 2024 | 23.69% |
November 05, 2024 | 22.59% |
November 04, 2024 | 23.34% |
November 01, 2024 | 27.09% |
October 31, 2024 | 28.93% |
October 30, 2024 | 29.22% |
October 29, 2024 | 28.82% |
October 28, 2024 | 29.21% |
October 25, 2024 | 29.07% |
October 24, 2024 | 27.43% |
October 23, 2024 | 27.85% |
October 22, 2024 | 28.48% |
October 21, 2024 | 28.40% |
October 18, 2024 | 27.46% |
October 17, 2024 | 27.12% |
October 16, 2024 | 27.45% |
October 15, 2024 | 27.55% |
October 14, 2024 | 28.01% |
October 11, 2024 | 27.07% |
Date | Value |
---|---|
October 10, 2024 | 26.92% |
October 09, 2024 | 26.71% |
October 08, 2024 | 27.07% |
October 07, 2024 | 26.53% |
October 04, 2024 | 27.32% |
October 03, 2024 | 29.00% |
October 02, 2024 | 26.45% |
October 01, 2024 | 24.61% |
September 30, 2024 | 25.66% |
September 27, 2024 | 24.01% |
September 26, 2024 | 24.18% |
September 25, 2024 | 23.38% |
September 24, 2024 | 21.49% |
September 23, 2024 | 20.94% |
September 20, 2024 | 20.17% |
September 19, 2024 | 19.63% |
September 18, 2024 | 19.57% |
September 17, 2024 | 19.22% |
September 16, 2024 | 18.34% |
September 13, 2024 | 16.71% |
September 12, 2024 | 16.47% |
September 11, 2024 | 16.20% |
September 10, 2024 | 16.50% |
September 09, 2024 | 16.75% |
September 06, 2024 | 15.79% |
Total Return Definition
The Total return is the change in price over a specific period of time that includes dividends and distributions paid.
1 Year Total Returns (Daily) Range, Past 5 Years
-19.27%
Minimum
Jun 30 2022
29.22%
Maximum
Oct 30 2024
1.66%
Average
1.93%
Median
May 24 2023
1 Year Total Returns (Daily) Benchmarks
PGIM High Yield Fund Inc | 27.72% |
Allspring Income Opportunities Fund | 23.57% |
BNY Mellon High Yield Strategies Fund | 25.33% |
KKR Income Opportunities Fund | 25.42% |
Nuveen Global High Income Fund | 28.27% |