Nok Airlines PCL (NOKPF)
0.0001
-0.01
(-99.00%)
USD |
OTCM |
Nov 26, 10:04
Nok Airlines Price: 0.0001 for Nov. 26, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 25, 2024 | 0.001 | 0.01 | 0.001 | 0.01 | 4564.00 |
Nov 22, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 1000.00 |
Nov 21, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 2000.00 |
Nov 20, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
Nov 19, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
Nov 18, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
Nov 15, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 20000.00 |
Nov 14, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
Nov 13, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
Nov 12, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
Nov 11, 2024 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
Nov 08, 2024 | 0.001 | 0.006 | 0.001 | 0.001 | 222000.0 |
Nov 07, 2024 | 0.006 | 0.006 | 0.0003 | 0.0003 | 15800.00 |
Nov 06, 2024 | 0.001 | 0.01 | 0.001 | 0.01 | 45732.00 |
Nov 05, 2024 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.000 |
Nov 04, 2024 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 40000.00 |
Nov 01, 2024 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.000 |
Oct 31, 2024 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.000 |
Oct 30, 2024 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.000 |
Oct 29, 2024 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.000 |
Oct 28, 2024 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 500.00 |
Oct 25, 2024 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.000 |
Oct 24, 2024 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.000 |
Oct 23, 2024 | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 4000.00 |
Oct 22, 2024 | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
Mar 31 2023
8.30
Maximum
Mar 19 2021
0.1415
Average
0.01
Median
Nov 23 2020
Price Benchmarks
Thoresen Thai Agencies PCL | 0.12 |
Berli Jucker PCL | 6.40 |
Precious Shipping PCL | 0.3267 |
Thai Airways International PCL | 0.0085 |
Airports Of Thailand PLC | 1.25 |
Price Related Metrics
PS Ratio | 0.0018 |
Earnings Yield | -27.77K% |
Market Cap | 0.3729M |