Mitsubishi Materials Corp. (MIMTF)
30.48
0.00 (0.00%)
USD |
OTCM |
Jun 09, 16:00
Mitsubishi Materials Price : 30.48 for June 9, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 09, 2026 | 30.48 | 30.48 | 30.48 | 30.48 | 0.000 |
| Jun 08, 2026 | 30.48 | 30.48 | 30.48 | 30.48 | 0.000 |
| Jun 05, 2026 | 30.48 | 30.48 | 30.48 | 30.48 | 115.00 |
| Jun 04, 2026 | 32.03 | 32.03 | 32.03 | 32.03 | 2.000 |
| Jun 03, 2026 | 32.03 | 32.03 | 32.03 | 32.03 | 100.00 |
| Jun 02, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| Jun 01, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 29, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 28, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 27, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 26, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 22, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 35.00 |
| May 21, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 20, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 60.00 |
| May 19, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 18, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 15, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 0.000 |
| May 14, 2026 | 34.50 | 34.50 | 34.50 | 34.50 | 160.00 |
| May 13, 2026 | 32.95 | 32.95 | 32.95 | 32.95 | 0.000 |
| May 12, 2026 | 32.95 | 32.95 | 32.95 | 32.95 | 0.000 |
| May 11, 2026 | 32.95 | 32.95 | 32.95 | 32.95 | 7.000 |
| May 08, 2026 | 32.95 | 32.95 | 32.95 | 32.95 | 0.000 |
| May 07, 2026 | 32.95 | 32.95 | 32.95 | 32.95 | 0.000 |
| May 06, 2026 | 32.95 | 32.95 | 32.95 | 32.95 | 0.000 |
| May 05, 2026 | 32.95 | 32.95 | 32.95 | 32.95 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
Price Related Metrics
| PE Ratio | 15.09 |
| PS Ratio | 0.3264 |
| PEG Ratio | 0.7802 |
| Price to Book Value | 0.861 |
| Earnings Yield | 6.63% |
| Market Cap | 3.984B |
| PEGY Ratio | 0.7029 |
| Operating PE Ratio | 10.17 |