iShares Russell Mid-Cap Value ETF (IWS)
135.07
-1.12
(-0.82%)
USD |
NYSEARCA |
Nov 14, 16:00
135.07
0.00 (0.00%)
After-Hours: 18:23
IWS 1 Year Total Returns (Daily): 35.13% for Nov. 13, 2024
1 Year Total Returns (Daily) Chart
Historical 1 Year Total Returns (Daily) Data
Date | Value |
---|---|
November 13, 2024 | 35.13% |
November 12, 2024 | 34.86% |
November 11, 2024 | 35.98% |
November 08, 2024 | 35.35% |
November 07, 2024 | 34.30% |
November 06, 2024 | 34.00% |
November 05, 2024 | 29.39% |
November 04, 2024 | 27.73% |
November 01, 2024 | 32.80% |
October 31, 2024 | 33.77% |
October 30, 2024 | 36.44% |
October 29, 2024 | 37.11% |
October 28, 2024 | 37.70% |
October 25, 2024 | 35.30% |
October 24, 2024 | 34.24% |
October 23, 2024 | 34.98% |
October 22, 2024 | 34.23% |
October 21, 2024 | 34.97% |
October 18, 2024 | 32.71% |
October 17, 2024 | 29.48% |
October 16, 2024 | 30.64% |
October 15, 2024 | 31.47% |
October 14, 2024 | 31.60% |
October 11, 2024 | 28.14% |
October 10, 2024 | 27.29% |
Date | Value |
---|---|
October 09, 2024 | 28.91% |
October 08, 2024 | 29.20% |
October 07, 2024 | 29.13% |
October 04, 2024 | 30.97% |
October 03, 2024 | 30.88% |
October 02, 2024 | 29.75% |
October 01, 2024 | 28.01% |
September 30, 2024 | 28.79% |
September 27, 2024 | 29.24% |
September 26, 2024 | 28.95% |
September 25, 2024 | 26.09% |
September 24, 2024 | 27.58% |
September 23, 2024 | 27.40% |
September 20, 2024 | 23.91% |
September 19, 2024 | 24.10% |
September 18, 2024 | 22.32% |
September 17, 2024 | 22.33% |
September 16, 2024 | 21.94% |
September 13, 2024 | 21.62% |
September 12, 2024 | 19.32% |
September 11, 2024 | 18.47% |
September 10, 2024 | 18.50% |
September 09, 2024 | 18.78% |
September 06, 2024 | 17.42% |
September 05, 2024 | 18.52% |
Total Return Definition
The Total return is the change in price over a specific period of time that includes dividends and distributions paid.
1 Year Total Returns (Daily) Range, Past 5 Years
-35.35%
Minimum
Mar 23 2020
102.2%
Maximum
Mar 23 2021
11.09%
Average
6.74%
Median