iShares US Utilities ETF (IDU)
104.03
+1.72
(+1.68%)
USD |
NYSEARCA |
Nov 21, 16:00
104.01
-0.02
(-0.02%)
After-Hours: 20:00
IDU 30-Day Average Daily Volume: 81500.70 for Nov. 21, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 21, 2024 | 81500.70 |
November 20, 2024 | 81598.10 |
November 19, 2024 | 83409.33 |
November 18, 2024 | 83281.80 |
November 15, 2024 | 82643.83 |
November 14, 2024 | 82656.30 |
November 13, 2024 | 83323.17 |
November 12, 2024 | 83064.90 |
November 11, 2024 | 87680.30 |
November 08, 2024 | 88101.27 |
November 07, 2024 | 78309.43 |
November 06, 2024 | 78298.17 |
November 05, 2024 | 74729.43 |
November 04, 2024 | 87451.70 |
November 01, 2024 | 99420.80 |
October 31, 2024 | 100885.0 |
October 30, 2024 | 100942.2 |
October 29, 2024 | 103199.8 |
October 28, 2024 | 104210.7 |
October 25, 2024 | 108497.0 |
October 24, 2024 | 107377.4 |
October 23, 2024 | 105768.1 |
October 22, 2024 | 104578.1 |
October 21, 2024 | 105839.8 |
October 18, 2024 | 109061.6 |
Date | Value |
---|---|
October 17, 2024 | 110334.1 |
October 16, 2024 | 109475.3 |
October 15, 2024 | 109130.8 |
October 14, 2024 | 108043.1 |
October 11, 2024 | 107124.0 |
October 10, 2024 | 109748.3 |
October 09, 2024 | 109134.9 |
October 08, 2024 | 111481.4 |
October 07, 2024 | 118571.9 |
October 04, 2024 | 117088.8 |
October 03, 2024 | 116464.8 |
October 02, 2024 | 115975.2 |
October 01, 2024 | 116628.2 |
September 30, 2024 | 113033.6 |
September 27, 2024 | 128920.0 |
September 26, 2024 | 128658.6 |
September 25, 2024 | 129004.1 |
September 24, 2024 | 127393.0 |
September 23, 2024 | 137049.7 |
September 20, 2024 | 123650.6 |
September 19, 2024 | 122001.4 |
September 18, 2024 | 126217.2 |
September 17, 2024 | 170951.5 |
September 16, 2024 | 172341.9 |
September 13, 2024 | 171582.8 |
30-Day Average Daily Volume Range, Past 5 Years
25999.13
Minimum
Dec 02 2021
430940.9
Maximum
Apr 02 2020
95172.00
Average
79583.25
Median
30-Day Average Daily Volume Benchmarks
Vanguard Utilities ETF | 208897.2 |
The Utilities Select Sector SPDR® ETF | 10.47M |
Fidelity MSCI Utilities ETF | 198735.5 |
Reaves Utility Income Fund | 240857.5 |
DNP Select Income Fund Inc | 517744.2 |