Georgetown Corp (GTCP)
0.0000
0.00 (0.00%)
USD |
OTCM |
Nov 13, 16:00
Georgetown Price: 0.0000 for Nov. 13, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 13, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Nov 12, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Nov 11, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Nov 08, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Nov 07, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Nov 06, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Nov 05, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Nov 04, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Nov 01, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 31, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 30, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 29, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 28, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 25, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 24, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 23, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 22, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 21, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 18, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 17, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 16, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 15, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 14, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 11, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Oct 10, 2024 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
Nov 01 2022
0.0015
Maximum
Nov 14 2019
0.0001
Average
--
Median
Dec 16 2021
Price Benchmarks
Horizon Minerals Corp | 0.00 |
Supatcha Resources Inc | 0.00 |
Universal Potash Corp | 0.00 |
NioCorp Developments Ltd | 1.485 |
MP Materials Corp | 19.12 |
Price Related Metrics
Market Cap | 0.0007M |