Graf Global Corp (GRAF)
10.02
+0.01
(+0.08%)
USD |
NYAM |
Oct 31, 16:00
Graf Global Price: 10.02 for Oct. 31, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Oct 31, 2024 | 10.01 | 10.02 | 10.01 | 10.02 | 1746.00 |
Oct 30, 2024 | 10.03 | 10.03 | 10.01 | 10.01 | 24223.00 |
Oct 29, 2024 | 10.01 | 10.06 | 10.01 | 10.06 | 4062.00 |
Oct 28, 2024 | 10.01 | 10.01 | 10.01 | 10.01 | 1460.00 |
Oct 25, 2024 | 10.04 | 10.04 | 10.04 | 10.04 | 100.00 |
Oct 24, 2024 | 10.52 | 10.74 | 9.99 | 10.00 | 14464.00 |
Oct 23, 2024 | 10.37 | 10.62 | 9.99 | 10.05 | 20041.00 |
Oct 22, 2024 | 10.13 | 10.35 | 9.98 | 10.04 | 4303.00 |
Oct 21, 2024 | 10.52 | 10.64 | 9.99 | 10.04 | 13680.00 |
Oct 18, 2024 | 10.35 | 11.02 | 9.98 | 10.04 | 16008.00 |
Oct 17, 2024 | 10.00 | 10.55 | 10.00 | 10.02 | 8638.00 |
Oct 16, 2024 | 10.01 | 10.04 | 10.00 | 10.04 | 8693.00 |
Oct 15, 2024 | 9.99 | 10.04 | 9.98 | 9.99 | 726125.0 |
Oct 14, 2024 | 9.991 | 9.991 | 9.991 | 9.991 | 0.000 |
Oct 11, 2024 | 9.991 | 9.991 | 9.991 | 9.991 | 0.000 |
Oct 10, 2024 | 9.991 | 10.00 | 9.99 | 9.991 | 3243.00 |
Oct 09, 2024 | 10.01 | 10.01 | 10.01 | 10.01 | 150.00 |
Oct 08, 2024 | 9.99 | 9.99 | 9.99 | 9.99 | 230.00 |
Oct 07, 2024 | 10.02 | 10.02 | 10.02 | 10.02 | 0.000 |
Oct 04, 2024 | 10.02 | 10.02 | 10.02 | 10.02 | 406.00 |
Oct 03, 2024 | 10.00 | 10.00 | 10.00 | 10.00 | 750.00 |
Oct 02, 2024 | 9.99 | 9.99 | 9.99 | 9.99 | 0.000 |
Oct 01, 2024 | 10.00 | 10.01 | 9.99 | 9.99 | 222275.0 |
Sep 30, 2024 | 10.01 | 10.01 | 10.01 | 10.01 | 1096.00 |
Sep 27, 2024 | 10.01 | 10.01 | 10.01 | 10.01 | 174.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
9.97
Minimum
Aug 19 2024
10.06
Maximum
Oct 29 2024
10.00
Average
9.990
Median
Price Benchmarks
Price Related Metrics
PE Ratio | 3490.07 |
Price to Book Value | 1.301 |
Earnings Yield | 0.03% |
Market Cap | 288.08M |