USAA NASDAQ-100 Index (USNQX)
30.81
+0.61
(+2.02%)
USD |
Jan 26 2023
USNQX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
MSFT | Microsoft Corp | 12.46% | 248.00 | 3.07% |
AAPL | Apple Inc | 11.63% | 143.96 | 1.48% |
AMZN | Amazon.com Inc | 6.00% | 99.22 | 2.10% |
GOOG | Alphabet Inc | 3.78% | 99.16 | 2.51% |
GOOGL | Alphabet Inc | 3.76% | 97.52 | 2.42% |
NVDA | NVIDIA Corp | 3.26% | 198.02 | 2.48% |
TSLA | Tesla Inc | 2.72% | 160.27 | 10.97% |
FB | Facebook Inc | 2.46% | 147.30 | 4.10% |
PEP | PepsiCo Inc | 2.26% | 170.22 | -0.99% |
AVGO | Broadcom Inc | 2.06% | 598.58 | 2.20% |
COST | Costco Wholesale Corp | 1.83% | 498.30 | 1.51% |
CSCO | Cisco Systems Inc | 1.78% | 48.34 | 0.75% |
TMUS | T-Mobile US Inc | 1.58% | 148.69 | 0.42% |
ADBE | Adobe Systems Inc | 1.42% | 365.82 | 2.14% |
CMCSA | Comcast Corp | 1.37% | 40.41 | 0.77% |
TXN | Texas Instruments Inc | 1.36% | 174.10 | -0.54% |
HON | Honeywell International Inc | 1.31% | 209.35 | 1.30% |
AMGN | Amgen Inc | 1.27% | 254.88 | -0.65% |
NFLX | Netflix Inc | 1.19% | 364.87 | -0.84% |
QCOM | Qualcomm Inc | 1.12% | 133.96 | 2.13% |
SBUX | Starbucks Corp | 1.03% | 108.76 | 1.66% |
INTU | Intuit Inc | 0.99% | 412.55 | 2.65% |
INTC | Intel Corp | 0.99% | 30.09 | 1.31% |
GILD | Gilead Sciences Inc | 0.98% | 83.62 | -0.54% |
AMD | Advanced Micro Devices Inc | 0.95% | 75.16 | 0.33% |
As of December 31, 2022