MFS Global Total Return R6 (MFWLX)
16.58
+0.12
(+0.73%)
USD |
Aug 12 2022
MFWLX Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
-- | China (People's Republic Of) 3.03% | 2.56% | -- | -- |
JNJ | Johnson & Johnson | 1.76% | 165.30 | -1.10% |
-- | United States Treasury Bonds 1.13% | 1.74% | -- | -- |
ROG | Roche Holding AG | 1.70% | -- | -- |
-- | Japan (Government Of) 1.7% | 1.66% | -- | -- |
-- | 10 Year Treasury Note Future Sept 22 | 1.53% | -- | -- |
MRK | Merck & Co Inc | 1.47% | 91.02 | 2.35% |
UBSG | UBS Group AG | 1.14% | -- | -- |
-- | 10 Year Japanese Government Bond Future Sept 22 | 1.12% | -- | -- |
9433 | KDDI Corp | 1.05% | -- | -- |
TXN | Texas Instruments Inc | 1.02% | 185.38 | 1.82% |
-- | United Kingdom of Great Britain and Northern Ireland 1.25% | 1.00% | -- | -- |
-- | Euro Buxl Future Sept 22 | 0.95% | -- | -- |
AON | Aon PLC | 0.94% | 301.48 | 1.61% |
-- | New Zealand (Government Of) 0.25% | 0.93% | -- | -- |
CL | Colgate-Palmolive Co | 0.90% | 80.29 | 0.99% |
-- | The Republic of Korea 1.88% | 0.88% | -- | -- |
RIO | Rio Tinto PLC | 0.86% | -- | -- |
-- | United States Treasury Notes 2.38% | 0.81% | -- | -- |
JPM | JPMorgan Chase & Co | 0.79% | 122.13 | 1.66% |
CMCSA | Comcast Corp | 0.77% | 40.00 | 1.52% |
-- | Euro Bund Future Sept 22 | -1.67% | -- | -- |
-- | 5 Year Government of Canada Bond Future Sept 22 | -1.96% | -- | -- |
-- | Ultra 10 Year US Treasury Note Future Sept 22 | -2.11% | -- | -- |
-- | 5 Year Treasury Note Future Sept 22 | -4.22% | -- | -- |
As of June 30, 2022