Touchstone Large Company Growth Fund Institutional (DSMLX)
59.33
-0.23
(-0.39%)
USD |
May 23 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 11.27% | -- | -- | -- | -- | 1.40 | |
MSFT | Microsoft Corp | 9.68% | -- | -- | -- | -- | 0.34 | |
AMZN | Amazon.com Inc | 9.00% | -- | -- | -- | -- | 0.53 | |
ANET | Arista Networks Inc | 6.85% | -- | -- | -- | -- | 0.71 | |
GOOGL | Alphabet Inc | 6.39% | -- | -- | -- | -- | -0.10 | |
META | Meta Platforms Inc | 5.15% | -- | -- | -- | -- | 0.79 | |
INTU | Intuit Inc | 4.92% | -- | -- | -- | -- | 0.25 | |
FI | Fiserv Inc | 4.23% | -- | -- | -- | -- | 0.14 | |
FTNT | Fortinet Inc | 3.81% | -- | -- | -- | -- | 0.93 | |
UBER | Uber Technologies Inc | 3.76% | -- | -- | -- | -- | 0.61 | |
V | Visa Inc | 3.39% | -- | -- | -- | -- | 0.46 | |
NVO | Novo Nordisk AS | 2.80% | -- | -- | -- | -- | -1.62 | |
GE | GE Aerospace | 2.64% | -- | -- | -- | -- | 0.46 | |
HWM | Howmet Aerospace Inc | 2.59% | -- | -- | -- | -- | 0.77 | |
ADSK | Autodesk Inc | 2.41% | -- | -- | -- | -- | 0.39 | |
AJG | Arthur J. Gallagher & Co | 2.37% | -- | -- | -- | -- | 0.37 | |
AMD | Advanced Micro Devices Inc | 2.37% | -- | -- | -- | -- | -0.64 | |
MA | Mastercard Inc | 2.19% | -- | -- | -- | -- | 0.27 | |
DT | Dynatrace Inc | 2.13% | -- | -- | -- | -- | 0.13 | |
AVGO | Broadcom Inc | 1.98% | -- | -- | -- | -- | 0.47 | |
BKNG | Booking Holdings Inc | 1.82% | -- | -- | -- | -- | 0.33 | |
ABT | Abbott Laboratories | 1.82% | -- | -- | -- | -- | 0.24 | |
GEV | GE Vernova Inc | 1.81% | -- | -- | -- | -- | 0.70 | |
CDNS | Cadence Design Systems Inc | 1.31% | -- | -- | -- | -- | 0.05 | |
SNPS | Synopsys Inc | 0.94% | -- | -- | -- | -- | -0.10 |
Showing 1 - 25 of 28 Holdings