Nasdaq Composite (^IXIC)
18179.98
-59.93
(-0.33%)
USD |
Nov 04, 20:00
Nasdaq Composite Level: 18179.98 for Nov. 4, 2024
Level Chart
Historical Level Data
Date | Open | High | Low | Close |
---|---|---|---|---|
Nov 04, 2024 | 18220.43 | 18308.30 | 18112.83 | 18179.98 |
Nov 01, 2024 | 18189.67 | 18363.94 | 18181.53 | 18239.92 |
Oct 31, 2024 | 18427.31 | 18427.31 | 18083.95 | 18095.15 |
Oct 30, 2024 | 18731.69 | 18785.49 | 18598.24 | 18607.93 |
Oct 29, 2024 | 18576.09 | 18753.19 | 18509.59 | 18712.75 |
Oct 28, 2024 | 18648.25 | 18671.01 | 18563.02 | 18567.19 |
Oct 25, 2024 | 18512.58 | 18690.01 | 18487.06 | 18518.61 |
Oct 24, 2024 | 18384.15 | 18435.37 | 18305.42 | 18415.49 |
Oct 23, 2024 | 18502.06 | 18509.19 | 18146.61 | 18276.65 |
Oct 22, 2024 | 18451.86 | 18620.71 | 18413.47 | 18573.13 |
Oct 21, 2024 | 18456.48 | 18543.58 | 18377.62 | 18540.00 |
Oct 18, 2024 | 18466.00 | 18524.33 | 18452.58 | 18489.55 |
Oct 17, 2024 | 18537.21 | 18541.46 | 18368.79 | 18373.61 |
Oct 16, 2024 | 18333.29 | 18383.11 | 18214.96 | 18367.08 |
Oct 15, 2024 | 18515.97 | 18564.25 | 18252.52 | 18315.59 |
Oct 14, 2024 | 18426.66 | 18547.92 | 18423.60 | 18502.69 |
Oct 11, 2024 | 18217.73 | 18375.53 | 18208.44 | 18342.94 |
Oct 10, 2024 | 18200.62 | 18333.39 | 18154.18 | 18282.05 |
Oct 09, 2024 | 18179.22 | 18302.05 | 18133.02 | 18291.62 |
Oct 08, 2024 | 18017.93 | 18203.04 | 17989.70 | 18182.92 |
Oct 07, 2024 | 18080.11 | 18096.33 | 17900.04 | 17923.90 |
Oct 04, 2024 | 18130.42 | 18145.28 | 17952.30 | 18137.85 |
Oct 03, 2024 | 17859.49 | 18011.25 | 17826.42 | 17918.48 |
Oct 02, 2024 | 17867.12 | 17978.57 | 17767.79 | 17925.12 |
Oct 01, 2024 | 18154.94 | 18162.72 | 17779.77 | 17910.36 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
6860.67
Minimum
Mar 23 2020
18712.75
Maximum
Oct 29 2024
13070.24
Average
13232.72
Median