US Producer Price Index: General Freight Trucking, Long-distance Ltl (I:USPP63EQ)
244.15 for 2024
Level Chart
Basic Info
|
US Producer Price Index: General Freight Trucking, Long-distance Ltl is at a current level of 244.15, up from 236.36 one year ago. This is a change of 3.29% from one year ago. |
| Report | Producer Price Index |
| Category | Producer Prices |
| Region | United States |
| Source | Bureau of Labor Statistics |
Stats
| Last Value | 244.15 |
| Latest Period | 2024 |
| Last Updated | Jan 14 2025, 08:55 EST |
| Average Growth Rate | 4.43% |
| Value from 1 Year Ago | 236.36 |
| Change from 1 Year Ago | 3.29% |
| Frequency | Yearly |
| Unit | Index December 2003=100 |
| Adjustment | N/A |
| Download Source File |
Historical Data
| Date | Value |
|---|---|
| December 31, 2024 | 244.15 |
| December 31, 2023 | 236.36 |
| December 31, 2022 | 240.35 |
| December 31, 2021 | 207.26 |
| December 31, 2020 | 188.90 |
| December 31, 2019 | 188.40 |
| December 31, 2018 | 181.80 |
| December 31, 2017 | 170.00 |
| December 31, 2016 | 160.80 |
| December 31, 2015 | 155.00 |
| December 31, 2014 | 157.50 |
| Date | Value |
|---|---|
| December 31, 2013 | 151.00 |
| December 31, 2012 | 146.10 |
| December 31, 2011 | 137.60 |
| December 31, 2010 | 126.80 |
| December 31, 2009 | 125.50 |
| December 31, 2008 | 127.90 |
| December 31, 2007 | 121.00 |
| December 31, 2006 | 117.70 |
| December 31, 2005 | 111.80 |
| December 31, 2004 | 104.20 |
News
Headline
Time (ET)
01/22 08:37
01/21 11:18
01/21 08:48
01/21 07:29
01/16 14:23
Basic Info
|
US Producer Price Index: General Freight Trucking, Long-distance Ltl is at a current level of 244.15, up from 236.36 one year ago. This is a change of 3.29% from one year ago. |
| Report | Producer Price Index |
| Category | Producer Prices |
| Region | United States |
| Source | Bureau of Labor Statistics |
Stats
| Last Value | 244.15 |
| Latest Period | 2024 |
| Last Updated | Jan 14 2025, 08:55 EST |
| Average Growth Rate | 4.43% |
| Value from 1 Year Ago | 236.36 |
| Change from 1 Year Ago | 3.29% |
| Frequency | Yearly |
| Unit | Index December 2003=100 |
| Adjustment | N/A |
| Download Source File |