Level Chart

Basic Info

Japan GDP QoQ is at 7.20%, compared to -1.10% last quarter and 8.10% last year. This is higher than the long term average of 0.70%.

Stats

Last Value 7.20%
Latest Period Jun 2024
Last Updated Sep 8 2024, 19:54 EDT
Next Release Nov 14 2024, 18:50 EST
Long Term Average 0.70%
Average Growth Rate -849.5%
Value from Last Quarter -1.10%
Change from Last Quarter N/A
Value from 1 Year Ago 8.10%
Change from 1 Year Ago -11.11%
Frequency Quarterly
Unit Percent
Adjustment Seasonally Adjusted Annual Rate
Download Source File Upgrade

Historical Data

View and export this data back to 1994. Upgrade now.
Date Value
June 30, 2024 7.20%
March 31, 2024 -1.10%
December 31, 2023 2.80%
September 30, 2023 0.00%
June 30, 2023 8.10%
March 31, 2023 9.60%
December 31, 2022 8.00%
September 30, 2022 -1.50%
June 30, 2022 3.00%
March 31, 2022 0.00%
December 31, 2021 4.20%
September 30, 2021 -1.60%
June 30, 2021 2.00%
March 31, 2021 1.40%
December 31, 2020 6.70%
September 30, 2020 22.20%
June 30, 2020 -26.10%
March 31, 2020 3.00%
December 31, 2019 -7.70%
September 30, 2019 0.20%
June 30, 2019 1.80%
March 31, 2019 3.70%
December 31, 2018 -1.20%
September 30, 2018 -2.80%
June 30, 2018 0.60%
Date Value
March 31, 2018 0.90%
December 31, 2017 -0.30%
September 30, 2017 4.70%
June 30, 2017 2.30%
March 31, 2017 2.30%
December 31, 2016 0.60%
September 30, 2016 0.20%
June 30, 2016 -1.30%
March 31, 2016 4.40%
December 31, 2015 -0.50%
September 30, 2015 1.10%
June 30, 2015 2.70%
March 31, 2015 9.80%
December 31, 2014 3.00%
September 30, 2014 0.40%
June 30, 2014 1.00%
March 31, 2014 3.30%
December 31, 2013 -0.30%
September 30, 2013 4.30%
June 30, 2013 3.70%
March 31, 2013 4.70%
December 31, 2012 -0.30%
September 30, 2012 -2.20%
June 30, 2012 -5.60%
March 31, 2012 6.10%

Basic Info

Japan GDP QoQ is at 7.20%, compared to -1.10% last quarter and 8.10% last year. This is higher than the long term average of 0.70%.

Stats

Last Value 7.20%
Latest Period Jun 2024
Last Updated Sep 8 2024, 19:54 EDT
Next Release Nov 14 2024, 18:50 EST
Long Term Average 0.70%
Average Growth Rate -849.5%
Value from Last Quarter -1.10%
Change from Last Quarter N/A
Value from 1 Year Ago 8.10%
Change from 1 Year Ago -11.11%
Frequency Quarterly
Unit Percent
Adjustment Seasonally Adjusted Annual Rate
Download Source File Upgrade