Industrial Select Sector SPDR® ETF (XLI)
98.80
-1.33
(-1.33%)
USD |
NYSEARCA |
Aug 19, 13:41
XLI Holdings
Top 25 Holdings
Symbol | Name | % Weight | Price | % Change |
---|---|---|---|---|
UNP | Union Pacific Corp | 5.31% | 239.14 | -1.15% |
UPS | United Parcel Service Inc | 5.28% | 208.30 | 0.12% |
RTX | Raytheon Technologies Corp | 4.96% | 93.48 | -1.30% |
HON | Honeywell International Inc | 4.84% | 201.38 | -1.15% |
LMT | Lockheed Martin Corp | 3.67% | 439.28 | -0.02% |
CAT | Caterpillar Inc | 3.67% | 195.43 | -0.97% |
DE | Deere & Co | 3.57% | 367.81 | -0.05% |
BA | Boeing Co | 3.26% | 162.85 | -3.46% |
GE | General Electric Co | 3.09% | 77.56 | -2.08% |
MMM | 3M Co | 2.94% | 145.25 | -0.97% |
CSX | CSX Corp | 2.63% | 33.96 | -1.14% |
NOC | Northrop Grumman Corp | 2.52% | 490.04 | -0.58% |
WM | Waste Management Inc | 2.35% | 174.86 | -0.07% |
NSC | Norfolk Southern Corp | 2.16% | 256.50 | -0.81% |
ITW | Illinois Tool Works Inc | 2.15% | 213.59 | -1.39% |
ETN | Eaton Corp PLC | 2.13% | 150.55 | -1.83% |
GD | General Dynamics Corp | 1.96% | 241.80 | -0.78% |
FDX | FedEx Corp | 1.95% | 231.07 | -1.62% |
EMR | Emerson Electric Co | 1.85% | 88.88 | -1.56% |
LHX | L3Harris Technologies Inc | 1.62% | 238.90 | 0.22% |
JCI | Johnson Controls International PLC | 1.43% | 57.45 | -2.51% |
TT | Trane Technologies PLC | 1.37% | 163.70 | -1.95% |
PH | Parker Hannifin Corp | 1.35% | 294.62 | -2.03% |
CTAS | Cintas Corp | 1.34% | 436.29 | -0.94% |
CARR | Carrier Global Corp | 1.31% | 42.67 | -3.68% |
As of August 17, 2022