Verizon Communications Inc (VZ)
38.99
+0.33 (+0.85%)
USD |
NYSE |
Mar 31, 12:47
Verizon Communications Events Calendar
Events
DATE | TIME | TYPE | PERIOD | REPORTED EPS |
ESTIMATED EPS |
SURPRISE | |
04/25/2023 | -- | Results | Q1 2023 | -- | 1.19 | -- | |
04/25/2023 | 08:30 EST | Earnings Call | Q1 2023 | -- | -- | -- | |
01/24/2023 | -- | Results | Q4 2022 | 1.19 | 1.19 | 0.26% | |
01/24/2023 | 08:30 EST | Earnings Call | Q4 2022 | -- | -- | -- | |
10/21/2022 | -- | Results | Q3 2022 | 1.32 | 1.29 | 2.53% | |
10/21/2022 | 08:30 EST | Earnings Call | Q3 2022 | -- | -- | -- | |
07/22/2022 | 08:30 EST | Earnings Call | Q2 2022 | -- | -- | -- | |
07/22/2022 | -- | Results | Q2 2022 | 1.31 | 1.33 | -1.13% | |
04/22/2022 | -- | Results | Q1 2022 | 1.35 | 1.32 | 2.05% | |
04/22/2022 | 08:30 EST | Earnings Call | Q1 2022 | -- | -- | -- | |
01/25/2022 | -- | Results | Q4 2021 | 1.31 | 1.28 | 2.18% | |
01/25/2022 | 08:30 EST | Earnings Call | Q4 2021 | -- | -- | -- | |
10/20/2021 | -- | Results | Q3 2021 | 1.41 | 1.36 | 3.64% | |
10/20/2021 | 08:30 EST | Earnings Call | Q3 2021 | -- | -- | -- | |
07/21/2021 | -- | Results | Q2 2021 | 1.37 | 1.30 | 5.47% | |
07/21/2021 | 08:30 EST | Earnings Call | Q2 2021 | -- | -- | -- | |
04/21/2021 | -- | Results | Q1 2021 | 1.31 | 1.29 | 1.62% | |
04/21/2021 | 08:30 EST | Earnings Call | Q1 2021 | -- | -- | -- | |
01/26/2021 | -- | Results | Q4 2020 | -- | -- | -- | |
01/26/2021 | 08:30 EST | Earnings Call | Q4 2020 | -- | -- | -- | |
10/21/2020 | 08:30 EST | Earnings Call | Q3 2020 | -- | -- | -- | |
10/21/2020 | -- | Results | Q3 2020 | -- | -- | -- | |
07/24/2020 | 08:30 EST | Earnings Call | Q2 2020 | -- | -- | -- | |
07/24/2020 | -- | Results | Q2 2020 | -- | -- | -- | |
04/24/2020 | 08:30 EST | Earnings Call | Q1 2020 | -- | -- | -- |
*Estimated Date/Time