30-Day Average Daily Volume Chart

Historical 30-Day Average Daily Volume Data

View and export this data back to 2016. Upgrade now.
Date Value
November 15, 2024 45700.20
November 14, 2024 45672.03
November 13, 2024 45547.50
November 12, 2024 46108.50
November 11, 2024 45519.43
November 08, 2024 45469.07
November 07, 2024 44908.87
November 06, 2024 43739.57
November 05, 2024 42185.53
November 04, 2024 42432.93
November 01, 2024 43004.27
October 31, 2024 42790.20
October 30, 2024 44477.80
October 29, 2024 44601.23
October 28, 2024 44252.90
October 25, 2024 43823.03
October 24, 2024 42285.17
October 23, 2024 42227.37
October 22, 2024 42581.70
October 21, 2024 43190.17
October 18, 2024 46264.67
October 17, 2024 46031.87
October 16, 2024 47790.90
October 15, 2024 48593.70
October 11, 2024 47414.20
Date Value
October 10, 2024 47084.47
October 09, 2024 46871.83
October 08, 2024 46812.37
October 07, 2024 47445.13
October 04, 2024 46714.33
October 03, 2024 47411.40
October 02, 2024 46921.63
October 01, 2024 47491.57
September 30, 2024 46231.17
September 27, 2024 45654.20
September 26, 2024 45068.23
September 25, 2024 44486.07
September 24, 2024 44883.53
September 23, 2024 45547.83
September 20, 2024 45415.63
September 19, 2024 45051.87
September 18, 2024 47007.63
September 17, 2024 46901.97
September 16, 2024 50041.87
September 13, 2024 52407.23
September 12, 2024 58433.87
September 11, 2024 60427.13
September 10, 2024 59855.10
September 09, 2024 61000.13
September 06, 2024 61974.10

30-Day Average Daily Volume Range, Past 5 Years

14948.73
Minimum
Aug 27 2020
103866.2
Maximum
Apr 06 2020
39654.13
Average
36554.40
Median
May 11 2021