iShares MSCI Agriculture Producers ETF (VEGI)
37.80
+1.07
(+2.92%)
USD |
NYSEARCA |
Nov 21, 16:00
37.80
0.00 (0.00%)
After-Hours: 19:42
VEGI 30-Day Average Daily Volume: 12282.37 for Nov. 20, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 20, 2024 | 12282.37 |
November 19, 2024 | 12209.80 |
November 18, 2024 | 13050.17 |
November 15, 2024 | 12941.90 |
November 14, 2024 | 13032.97 |
November 13, 2024 | 12857.03 |
November 12, 2024 | 12840.33 |
November 11, 2024 | 12848.23 |
November 08, 2024 | 12750.40 |
November 07, 2024 | 12758.50 |
November 06, 2024 | 13235.30 |
November 05, 2024 | 13196.13 |
November 04, 2024 | 13354.83 |
November 01, 2024 | 13322.17 |
October 31, 2024 | 13100.80 |
October 30, 2024 | 13023.90 |
October 29, 2024 | 12789.60 |
October 28, 2024 | 12848.43 |
October 25, 2024 | 12840.03 |
October 24, 2024 | 11610.40 |
October 23, 2024 | 11777.33 |
October 22, 2024 | 12914.53 |
October 21, 2024 | 11148.87 |
October 18, 2024 | 10857.50 |
October 17, 2024 | 11234.33 |
Date | Value |
---|---|
October 16, 2024 | 11215.60 |
October 15, 2024 | 13157.53 |
October 14, 2024 | 12896.03 |
October 11, 2024 | 13018.03 |
October 10, 2024 | 13114.60 |
October 09, 2024 | 14134.50 |
October 08, 2024 | 14156.47 |
October 07, 2024 | 13384.10 |
October 04, 2024 | 13402.33 |
October 03, 2024 | 13259.97 |
October 02, 2024 | 13401.23 |
October 01, 2024 | 13290.47 |
September 30, 2024 | 13392.80 |
September 27, 2024 | 13574.80 |
September 26, 2024 | 13947.03 |
September 25, 2024 | 12879.70 |
September 24, 2024 | 13139.67 |
September 23, 2024 | 13966.17 |
September 20, 2024 | 15468.03 |
September 19, 2024 | 16361.07 |
September 18, 2024 | 17334.23 |
September 17, 2024 | 17590.73 |
September 16, 2024 | 20113.20 |
September 13, 2024 | 20518.20 |
September 12, 2024 | 20630.70 |
30-Day Average Daily Volume Range, Past 5 Years
928.50
Minimum
Dec 09 2019
199008.4
Maximum
May 06 2022
37033.88
Average
20482.20
Median
Apr 03 2024
30-Day Average Daily Volume Benchmarks
Invesco MSCI Global Timber ETF | 3113.93 |
VanEck Steel ETF | 11122.33 |
Tortoise Global Water ESG | 2137.03 |
Global X Clean Water ETF | 1400.37 |
First Trust Indxx Glbl Natrl Res Inc ETF | 36668.47 |