First Trust Indxx Global Agriculture ETF (FTAG)
24.32
+0.37
(+1.54%)
USD |
NASDAQ |
Nov 21, 16:00
FTAG 30-Day Average Daily Volume: 1842.20 for Nov. 21, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 21, 2024 | 1842.20 |
November 20, 2024 | 1791.37 |
November 19, 2024 | 1743.20 |
November 18, 2024 | 1817.60 |
November 15, 2024 | 1780.43 |
November 14, 2024 | 1882.73 |
November 13, 2024 | 1864.50 |
November 12, 2024 | 1855.17 |
November 11, 2024 | 1872.93 |
November 08, 2024 | 1883.47 |
November 07, 2024 | 2016.67 |
November 06, 2024 | 2084.30 |
November 05, 2024 | 2060.53 |
November 04, 2024 | 2076.20 |
November 01, 2024 | 2837.10 |
October 31, 2024 | 3410.30 |
October 30, 2024 | 6034.00 |
October 29, 2024 | 6168.50 |
October 28, 2024 | 6335.30 |
October 25, 2024 | 6751.53 |
October 24, 2024 | 6407.90 |
October 23, 2024 | 6421.37 |
October 22, 2024 | 6622.03 |
October 21, 2024 | 6630.20 |
October 18, 2024 | 6323.37 |
Date | Value |
---|---|
October 17, 2024 | 6298.00 |
October 16, 2024 | 6369.57 |
October 15, 2024 | 6370.47 |
October 14, 2024 | 6409.07 |
October 11, 2024 | 6397.70 |
October 10, 2024 | 6427.83 |
October 09, 2024 | 6406.90 |
October 08, 2024 | 6404.17 |
October 07, 2024 | 6367.10 |
October 04, 2024 | 6375.90 |
October 03, 2024 | 6220.10 |
October 02, 2024 | 6190.27 |
October 01, 2024 | 6200.60 |
September 30, 2024 | 6176.93 |
September 27, 2024 | 6165.93 |
September 26, 2024 | 6211.20 |
September 25, 2024 | 6067.53 |
September 24, 2024 | 6085.80 |
September 23, 2024 | 6136.13 |
September 20, 2024 | 5403.77 |
September 19, 2024 | 4820.13 |
September 18, 2024 | 2189.80 |
September 17, 2024 | 2058.57 |
September 16, 2024 | 1744.97 |
September 13, 2024 | 1338.23 |
30-Day Average Daily Volume Range, Past 5 Years
1155.23
Minimum
Sep 06 2024
44300.60
Maximum
May 02 2022
6662.01
Average
3941.37
Median
Oct 31 2022