Standex International Corp. (SXI)
304.81
+1.82
(+0.60%)
USD |
NYSE |
Aug 25, 16:00
304.81
0.00 (0.00%)
After-Hours: 16:08
Standex International EPS Diluted (Quarterly) : 1.690 for June 30, 2026
EPS Diluted (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical EPS Diluted (Quarterly) Data
| Date | Value |
|---|---|
| June 30, 2026 | 1.690 |
| March 31, 2026 | 5.553 |
| December 31, 2025 | 0.1759 |
| September 30, 2025 | 1.250 |
| June 30, 2025 | 1.228 |
| March 31, 2025 | 1.814 |
| December 31, 2024 | 0.0713 |
| September 30, 2024 | 1.529 |
| June 30, 2024 | 1.647 |
| March 31, 2024 | 1.333 |
| December 31, 2023 | 1.591 |
| September 30, 2023 | 1.577 |
| June 30, 2023 | 1.680 |
| March 31, 2023 | 6.768 |
| December 31, 2022 | 1.682 |
| September 30, 2022 | 1.529 |
| June 30, 2022 | 1.103 |
| March 31, 2022 | 1.433 |
| December 31, 2021 | 1.234 |
| September 30, 2021 | 1.302 |
| June 30, 2021 | 1.139 |
| March 31, 2021 | 0.1165 |
| December 31, 2020 | 0.9272 |
| September 30, 2020 | 0.7915 |
| June 30, 2020 | 0.1498 |
| Date | Value |
|---|---|
| March 31, 2020 | -0.5125 |
| December 31, 2019 | 0.9826 |
| September 30, 2019 | 1.003 |
| June 30, 2019 | 0.9926 |
| March 31, 2019 | 0.4557 |
| December 31, 2018 | 1.056 |
| September 30, 2018 | 1.24 |
| June 30, 2018 | 0.9849 |
| March 31, 2018 | 1.000 |
| December 31, 2017 | -0.2209 |
| September 30, 2017 | 1.096 |
| June 30, 2017 | 1.11 |
| March 31, 2017 | 0.60 |
| December 31, 2016 | 0.82 |
| September 30, 2016 | 1.09 |
| June 30, 2016 | 0.95 |
| March 31, 2016 | 0.9019 |
| December 31, 2015 | 0.96 |
| September 30, 2015 | 1.25 |
| June 30, 2015 | 1.28 |
| March 31, 2015 | 0.99 |
| December 31, 2014 | 0.87 |
| September 30, 2014 | 1.13 |
| June 30, 2014 | 0.7949 |
| March 31, 2014 | 1.04 |
EPS Diluted (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
EPS Diluted (Quarterly) Benchmarks
| Mayville Engineering Co., Inc. | -0.092 |
| Deere & Co. | 5.10 |
| Proto Labs, Inc. | 0.3748 |
| AGCO Corp. | 1.084 |
| Alamo Group, Inc. | 2.552 |
EPS Diluted (Quarterly) Related Metrics
| Net Income (Quarterly) | 23.60M |
| Revenue (Quarterly) | 228.25M |
| Total Expenses (Quarterly) | 207.72M |
| Enterprise Value | 4.040B |
| Gross Profit Margin (Quarterly) | 40.79% |
| Profit Margin (Quarterly) | 10.34% |
| Earnings Yield | 2.84% |
| Operating Earnings Yield | 4.15% |
| Normalized Earnings Yield | 3.153 |