Sempra (SRE)
81.20
-0.11
(-0.14%)
USD |
NYSE |
Sep 21, 16:00
81.20
0.00 (0.00%)
After-Hours: 20:00
Sempra Gross Profit (TTM) : 4.156B for June 30, 2026
Gross Profit (TTM) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Gross Profit (TTM) Data
| Date | Value |
|---|---|
| June 30, 2026 | 4.156B |
| March 31, 2026 | 4.061B |
| December 31, 2025 | 3.999B |
| September 30, 2025 | 3.949B |
| June 30, 2025 | 3.677B |
| March 31, 2025 | 3.663B |
| December 31, 2024 | 3.534B |
| September 30, 2024 | 3.112B |
| June 30, 2024 | 3.424B |
| March 31, 2024 | 3.733B |
| December 31, 2023 | 4.53B |
| September 30, 2023 | 4.752B |
| June 30, 2023 | 4.876B |
| March 31, 2023 | 4.855B |
| December 31, 2022 | 4.175B |
| September 30, 2022 | 4.032B |
| June 30, 2022 | 3.838B |
| March 31, 2022 | 3.535B |
| December 31, 2021 | 3.558B |
| September 30, 2021 | 3.504B |
| June 30, 2021 | 3.26B |
| March 31, 2021 | 3.342B |
| December 31, 2020 | 3.149B |
| September 30, 2020 | 3.338B |
| June 30, 2020 | 3.658B |
| Date | Value |
|---|---|
| March 31, 2020 | 3.436B |
| December 31, 2019 | 3.239B |
| September 30, 2019 | 2.692B |
| June 30, 2019 | 2.341B |
| March 31, 2019 | 2.27B |
| December 31, 2018 | 2.226B |
| September 30, 2018 | 2.487B |
| June 30, 2018 | 2.491B |
| March 31, 2018 | 2.614B |
| December 31, 2017 | 2.749B |
| September 30, 2017 | 2.658B |
| June 30, 2017 | 2.818B |
| March 31, 2017 | 2.283B |
| December 31, 2016 | 2.09B |
| September 30, 2016 | 2.035B |
| June 30, 2016 | 1.833B |
| March 31, 2016 | 2.303B |
| December 31, 2015 | 2.39B |
| September 30, 2015 | 2.303B |
| June 30, 2015 | 2.438B |
| March 31, 2015 | 2.415B |
| December 31, 2014 | 2.173B |
| September 30, 2014 | 2.109B |
| June 30, 2014 | 2.096B |
| March 31, 2014 | 2.253B |
Gross Profit Definition
Annual, Interim and Preliminary Items - Commercial, Other Financial Companies
Gross Profit (TTM) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Gross Profit (TTM) Benchmarks
| Black Hills Corp. | 617.70M |
| Edison International | 6.627B |
| PG&E Corp. | 5.202B |
| Dominion Energy, Inc. | 9.632B |
| Public Service Enterprise Group, Inc. | 3.54B |