Sempra (SRE)
90.45
-1.74
(-1.89%)
USD |
NYSE |
Nov 14, 16:00
90.44
-0.01
(-0.01%)
After-Hours: 17:21
Sempra Dividend: 0.62 for Dec. 5, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Dec 05, 2024 | Dec 05, 2024 | Jan 15, 2025 | Nov 07, 2024 | Normal | 0.62 |
Sep 26, 2024 | Sep 26, 2024 | Oct 15, 2024 | Sep 04, 2024 | Normal | 0.62 |
Jun 27, 2024 | Jun 27, 2024 | Jul 15, 2024 | May 14, 2024 | Normal | 0.62 |
Mar 20, 2024 | Mar 21, 2024 | Apr 15, 2024 | Feb 27, 2024 | Normal | 0.62 |
Dec 05, 2023 | Dec 06, 2023 | Jan 15, 2024 | Nov 14, 2023 | Normal | 0.595 |
Sep 26, 2023 | Sep 27, 2023 | Oct 15, 2023 | Sep 06, 2023 | Normal | 0.595 |
Jul 03, 2023 | Jul 05, 2023 | Jul 15, 2023 | May 11, 2023 | Normal | 0.595 |
Mar 21, 2023 | Mar 22, 2023 | Apr 15, 2023 | Feb 28, 2023 | Normal | 0.595 |
Dec 21, 2022 | Dec 22, 2022 | Jan 15, 2023 | Nov 15, 2022 | Normal | 0.5725 |
Sep 22, 2022 | Sep 23, 2022 | Oct 15, 2022 | Sep 07, 2022 | Normal | 0.5725 |
Jul 06, 2022 | Jul 07, 2022 | Jul 15, 2022 | May 12, 2022 | Normal | 0.5725 |
Mar 24, 2022 | Mar 25, 2022 | Apr 15, 2022 | Feb 24, 2022 | Normal | 0.5725 |
Dec 22, 2021 | Dec 23, 2021 | Jan 15, 2022 | Nov 17, 2021 | Normal | 0.55 |
Sep 23, 2021 | Sep 24, 2021 | Oct 15, 2021 | Sep 02, 2021 | Normal | 0.55 |
Jul 06, 2021 | Jul 07, 2021 | Jul 15, 2021 | Jun 15, 2021 | Normal | 0.55 |
Mar 24, 2021 | Mar 25, 2021 | Apr 15, 2021 | Feb 25, 2021 | Normal | 0.55 |
Dec 17, 2020 | Dec 18, 2020 | Jan 15, 2021 | Nov 18, 2020 | Normal | 0.5225 |
Sep 24, 2020 | Sep 25, 2020 | Oct 15, 2020 | Sep 01, 2020 | Normal | 0.5225 |
Jun 25, 2020 | Jun 26, 2020 | Jul 15, 2020 | Jun 12, 2020 | Normal | 0.5225 |
Mar 19, 2020 | Mar 20, 2020 | Apr 15, 2020 | Feb 25, 2020 | Normal | 0.5225 |
Dec 27, 2019 | Dec 30, 2019 | Jan 15, 2020 | Dec 09, 2019 | Normal | 0.4838 |
Sep 19, 2019 | Sep 20, 2019 | Oct 15, 2019 | Sep 06, 2019 | Normal | 0.4838 |
Jul 03, 2019 | Jul 05, 2019 | Jul 15, 2019 | Jun 18, 2019 | Normal | 0.4838 |
Mar 21, 2019 | Mar 22, 2019 | Apr 15, 2019 | Feb 22, 2019 | Normal | 0.4838 |
Dec 28, 2018 | Dec 31, 2018 | Jan 15, 2019 | Dec 18, 2018 | Normal | 0.4475 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.4838
Minimum
Dec 27 2019
0.62
Maximum
Mar 20 2024
0.5678
Average
0.5725
Median
Mar 24 2022
Dividend Benchmarks
Atmos Energy Corp | 0.87 |
New Jersey Resources Corp | 0.45 |
Southwest Gas Holdings Inc | 0.62 |
RGC Resources Inc | 0.20 |
New Fortress Energy Inc | 0.10 |