Public Service Enterprise Group Inc (PEG)
87.31
-2.10
(-2.35%)
USD |
NYSE |
Nov 01, 16:00
87.30
-0.01
(-0.01%)
Pre-Market: 20:00
Public Service Enterprise Group Dividend: 0.60 for Sept. 9, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Sep 09, 2024 | Sep 09, 2024 | Sep 30, 2024 | Jul 15, 2024 | Normal | 0.60 |
Jun 07, 2024 | Jun 07, 2024 | Jun 28, 2024 | Apr 16, 2024 | Normal | 0.60 |
Mar 07, 2024 | Mar 08, 2024 | Mar 29, 2024 | Feb 13, 2024 | Normal | 0.60 |
Dec 07, 2023 | Dec 08, 2023 | Dec 29, 2023 | Nov 21, 2023 | Normal | 0.57 |
Sep 07, 2023 | Sep 08, 2023 | Sep 29, 2023 | Jul 17, 2023 | Normal | 0.57 |
Jun 08, 2023 | Jun 09, 2023 | Jun 30, 2023 | Apr 18, 2023 | Normal | 0.57 |
Mar 09, 2023 | Mar 10, 2023 | Mar 31, 2023 | Feb 14, 2023 | Normal | 0.57 |
Dec 08, 2022 | Dec 09, 2022 | Dec 30, 2022 | Nov 14, 2022 | Normal | 0.54 |
Sep 08, 2022 | Sep 09, 2022 | Sep 30, 2022 | Jul 19, 2022 | Normal | 0.54 |
Jun 08, 2022 | Jun 09, 2022 | Jun 30, 2022 | Apr 19, 2022 | Normal | 0.54 |
Mar 09, 2022 | Mar 10, 2022 | Mar 31, 2022 | Feb 15, 2022 | Normal | 0.54 |
Dec 08, 2021 | Dec 09, 2021 | Dec 31, 2021 | Nov 16, 2021 | Normal | 0.51 |
Sep 07, 2021 | Sep 08, 2021 | Sep 30, 2021 | Jul 20, 2021 | Normal | 0.51 |
Jun 07, 2021 | Jun 08, 2021 | Jun 30, 2021 | Apr 20, 2021 | Normal | 0.51 |
Mar 08, 2021 | Mar 09, 2021 | Mar 31, 2021 | Feb 16, 2021 | Normal | 0.51 |
Dec 09, 2020 | Dec 10, 2020 | Dec 31, 2020 | Nov 17, 2020 | Normal | 0.49 |
Sep 08, 2020 | Sep 09, 2020 | Sep 30, 2020 | Jul 21, 2020 | Normal | 0.49 |
Jun 08, 2020 | Jun 09, 2020 | Jun 30, 2020 | Apr 21, 2020 | Normal | 0.49 |
Mar 09, 2020 | Mar 10, 2020 | Mar 31, 2020 | Feb 18, 2020 | Normal | 0.49 |
Dec 09, 2019 | Dec 10, 2019 | Dec 31, 2019 | Nov 19, 2019 | Normal | 0.47 |
Sep 06, 2019 | Sep 09, 2019 | Sep 30, 2019 | Jul 16, 2019 | Normal | 0.47 |
Jun 06, 2019 | Jun 07, 2019 | Jun 28, 2019 | Apr 16, 2019 | Normal | 0.47 |
Mar 07, 2019 | Mar 08, 2019 | Mar 29, 2019 | Feb 19, 2019 | Normal | 0.47 |
Dec 06, 2018 | Dec 07, 2018 | Dec 31, 2018 | Nov 20, 2018 | Normal | 0.45 |
Sep 06, 2018 | Sep 07, 2018 | Sep 28, 2018 | Jul 17, 2018 | Normal | 0.45 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.47
Minimum
Dec 09 2019
0.60
Maximum
Mar 07 2024
0.5355
Average
0.54
Median
Mar 09 2022
Dividend Benchmarks
Vistra Corp | 0.2215 |
Constellation Energy Corp | 0.3525 |
NRG Energy Inc | 0.4075 |
Exelon Corp | 0.38 |
Talen Energy Corp | -- |