China Petroleum & Chemical Corp (SNPMF)
0.53
0.00 (0.00%)
USD |
OTCM |
Nov 15, 12:48
China Petroleum & Chemical Dividend: 0.0204 for Sept. 5, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Sep 05, 2024 | Sep 07, 2024 | Sep 26, 2024 | Aug 25, 2024 | Normal | 0.0204 |
Jul 08, 2024 | Jul 10, 2024 | Jul 26, 2024 | Mar 26, 2024 | Normal | 0.0281 |
Sep 07, 2023 | Sep 09, 2023 | Sep 28, 2023 | Aug 27, 2023 | Normal | 0.0201 |
Jun 12, 2023 | Jun 14, 2023 | Jun 30, 2023 | Mar 26, 2023 | Normal | 0.0276 |
Sep 08, 2022 | Sep 10, 2022 | Sep 29, 2022 | Aug 28, 2022 | Normal | 0.0236 |
May 31, 2022 | Jun 02, 2022 | Jun 23, 2022 | Mar 27, 2022 | Normal | 0.0461 |
Sep 09, 2021 | Sep 11, 2021 | Sep 30, 2021 | Aug 29, 2021 | Normal | 0.0247 |
Jun 08, 2021 | Jun 10, 2021 | Jun 28, 2021 | Mar 28, 2021 | Normal | 0.0202 |
Oct 14, 2020 | Oct 16, 2020 | Nov 05, 2020 | Aug 30, 2020 | Special | 0.0103 |
Jun 02, 2020 | Jun 03, 2020 | Jun 19, 2020 | Mar 29, 2020 | Normal | 0.0268 |
Jun 03, 2019 | Jun 04, 2019 | Jun 21, 2019 | Mar 24, 2019 | Normal | 0.0387 |
Sep 04, 2018 | Sep 05, 2018 | Sep 21, 2018 | Aug 26, 2018 | Normal | 0.0232 |
May 25, 2018 | May 29, 2018 | Jun 14, 2018 | Mar 25, 2018 | Normal | 0.0627 |
Sep 11, 2017 | Sep 12, 2017 | Sep 29, 2017 | Aug 28, 2017 | Normal | 0.0153 |
Jul 10, 2017 | Jul 11, 2017 | Jul 28, 2017 | Mar 26, 2017 | Normal | 0.0002 |
Sep 09, 2016 | Sep 12, 2016 | Sep 30, 2016 | Aug 28, 2016 | Normal | 0.0119 |
Jun 15, 2016 | Jun 16, 2016 | Jun 30, 2016 | Mar 29, 2016 | Normal | 0.0092 |
Sep 14, 2015 | Sep 15, 2015 | Sep 30, 2015 | Aug 26, 2015 | Normal | 0.0141 |
Jun 10, 2015 | Jun 11, 2015 | Jun 30, 2015 | Mar 22, 2015 | Normal | 0.0180 |
Sep 15, 2014 | Sep 16, 2014 | Sep 30, 2014 | Sep 04, 2014 | Normal | 0.0146 |
May 22, 2014 | May 23, 2014 | Jun 19, 2014 | Mar 23, 2014 | Normal | 0.0244 |
Sep 05, 2013 | Sep 06, 2013 | Sep 17, 2013 | Aug 25, 2013 | Normal | 0.0146 |
Jun 10, 2013 | Jun 12, 2013 | Jun 25, 2013 | Mar 22, 2013 | Normal | 0.0248 |
Sep 06, 2012 | Sep 10, 2012 | Sep 26, 2012 | Aug 27, 2012 | Normal | 0.0121 |
May 17, 2012 | May 21, 2012 | Jun 07, 2012 | Mar 26, 2012 | Normal | 0.0245 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.0103
Minimum
Oct 14 2020
0.0461
Maximum
May 31 2022
0.0248
Average
0.0241
Median