Sinopec Shanghai Petrochemical Co., Ltd. (SPTJF)
0.1395
0.00 (0.00%)
USD |
OTCM |
Oct 05, 16:00
Sinopec Shanghai Petrochemical Dividend
Dividend Chart
Historical Dividend Data
| Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
|---|---|---|---|---|---|
| Jun 26, 2025 | Jun 26, 2025 | Jul 24, 2025 | Mar 19, 2025 | Normal | 0.0028 |
| Jun 29, 2022 | Jun 30, 2022 | Jul 28, 2022 | Mar 23, 2022 | Normal | 0.0149 |
| Jun 22, 2021 | Jun 23, 2021 | Jul 20, 2021 | Mar 24, 2021 | Normal | 0.0156 |
| Jun 23, 2020 | Jun 24, 2020 | Jul 21, 2020 | Mar 26, 2020 | Normal | 0.0169 |
| Jun 24, 2019 | Jun 25, 2019 | Jul 18, 2019 | Mar 20, 2019 | Normal | 0.0363 |
| Jun 19, 2018 | Jun 20, 2018 | Jul 13, 2018 | Mar 20, 2018 | Normal | 0.0468 |
| Jun 19, 2017 | Jun 20, 2017 | Jul 13, 2017 | Mar 15, 2017 | Normal | 0.0368 |
| Jun 22, 2016 | Jun 23, 2016 | Jul 15, 2016 | Mar 16, 2016 | Normal | 0.0152 |
| Jun 25, 2014 | Jun 26, 2014 | Jul 18, 2014 | Mar 28, 2014 | Normal | 0.0081 |
| Oct 24, 2013 | Oct 25, 2013 | Dec 04, 2013 | Aug 28, 2013 | Normal | 0.0082 |
| Jul 04, 2012 | Jul 05, 2012 | Jul 27, 2012 | Mar 30, 2012 | Normal | 0.0079 |
| Jul 04, 2011 | Jul 05, 2011 | Jul 27, 2011 | Mar 25, 2011 | Normal | 0.0154 |
| May 19, 2010 | May 20, 2010 | Jul 20, 2010 | -- | Normal | 0.0044 |
| May 08, 2008 | May 09, 2008 | Jul 02, 2008 | -- | Normal | 0.0129 |
| May 17, 2007 | May 18, 2007 | Jul 12, 2007 | -- | Normal | 0.0052 |
| May 12, 2006 | May 15, 2006 | Jul 20, 2006 | -- | Normal | 0.0125 |
| May 26, 2005 | May 27, 2005 | Jul 21, 2005 | -- | Normal | 0.0242 |
| May 14, 2004 | May 17, 2004 | Jul 12, 2004 | -- | Normal | 0.0097 |
| May 14, 2003 | May 15, 2003 | Jul 10, 2003 | -- | Normal | 0.0060 |
| May 14, 2001 | May 15, 2001 | Jun 28, 2001 | -- | Normal | 0.0073 |
| May 12, 2000 | May 15, 2000 | Jun 28, 2000 | -- | Normal | 0.0060 |
| May 13, 1999 | May 14, 1999 | Jun 24, 1999 | -- | Normal | 0.0036 |
| May 22, 1998 | May 25, 1998 | Jul 08, 1998 | -- | Normal | 0.0073 |
| May 15, 1997 | May 16, 1997 | Jul 10, 1997 | -- | Normal | 0.0097 |
| Sep 14, 1995 | Sep 15, 1995 | Oct 05, 1995 | -- | Normal | 0.0048 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median