ProShares UltraShort Financials (SKF)
22.45
+0.17 (+0.76%)
USD |
NYSEARCA |
Jul 06, 13:22
SKF 30-Day Average Daily Volume: 49244.07 for July 5, 2022
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
July 05, 2022 | 49244.07 |
July 01, 2022 | 50302.73 |
June 30, 2022 | 51115.73 |
June 29, 2022 | 50703.83 |
June 28, 2022 | 54443.07 |
June 27, 2022 | 54125.23 |
June 24, 2022 | 54976.73 |
June 23, 2022 | 53660.83 |
June 22, 2022 | 54691.87 |
June 21, 2022 | 54299.00 |
June 17, 2022 | 52802.07 |
June 16, 2022 | 53313.07 |
June 15, 2022 | 51898.97 |
June 14, 2022 | 51610.20 |
June 13, 2022 | 54211.90 |
June 10, 2022 | 53117.10 |
June 09, 2022 | 51259.13 |
June 08, 2022 | 52367.33 |
June 07, 2022 | 53070.37 |
June 06, 2022 | 54285.43 |
June 03, 2022 | 56336.77 |
June 02, 2022 | 56590.53 |
June 01, 2022 | 58548.27 |
May 31, 2022 | 58079.13 |
May 27, 2022 | 57973.87 |
Date | Value |
---|---|
May 26, 2022 | 58156.03 |
May 25, 2022 | 57049.27 |
May 24, 2022 | 56360.53 |
May 23, 2022 | 55026.80 |
May 20, 2022 | 53454.93 |
May 19, 2022 | 53253.17 |
May 18, 2022 | 51931.17 |
May 17, 2022 | 51591.03 |
May 16, 2022 | 51382.80 |
May 13, 2022 | 47387.43 |
May 12, 2022 | 45985.17 |
May 11, 2022 | 44618.30 |
May 10, 2022 | 44318.10 |
May 09, 2022 | 42448.17 |
May 06, 2022 | 41896.13 |
May 05, 2022 | 39878.83 |
May 04, 2022 | 38024.80 |
May 03, 2022 | 37630.57 |
May 02, 2022 | 37034.63 |
April 29, 2022 | 33182.63 |
April 28, 2022 | 32252.17 |
April 27, 2022 | 33108.00 |
April 26, 2022 | 31475.97 |
April 25, 2022 | 31093.20 |
April 22, 2022 | 31055.23 |
30-Day Average Daily Volume Range, Past 5 Years
2073.40
Minimum
Oct 03 2018
58909.00
Maximum
Jul 21 2021
16823.54
Average
9020.85
Median
30-Day Average Daily Volume Benchmarks
ProShares Short Financials | 92506.70 |
ProShares Ultra Financials | 59433.43 |
ProShares UltraShort FTSE China 50 | 36870.73 |
ProShares UltraShort MSCI Brazil Capped | 119445.6 |
Direxion Daily MSCI Em Mkts Bear 3X ETF | 620845.4 |