MGE Energy Inc (MGEE)
104.14
+0.01
(+0.01%)
USD |
NASDAQ |
Nov 22, 16:00
104.25
+0.11
(+0.11%)
After-Hours: 20:00
MGE Energy Dividend: 0.45 for Nov. 29, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Nov 29, 2024 | Dec 01, 2024 | Dec 15, 2024 | Oct 18, 2024 | Normal | 0.45 |
Aug 30, 2024 | Sep 01, 2024 | Sep 15, 2024 | Aug 16, 2024 | Normal | 0.45 |
May 31, 2024 | Jun 01, 2024 | Jun 15, 2024 | May 21, 2024 | Normal | 0.4275 |
Feb 29, 2024 | Mar 01, 2024 | Mar 15, 2024 | Jan 19, 2024 | Normal | 0.4275 |
Nov 30, 2023 | Dec 01, 2023 | Dec 15, 2023 | Oct 20, 2023 | Normal | 0.4275 |
Aug 31, 2023 | Sep 01, 2023 | Sep 15, 2023 | Aug 18, 2023 | Normal | 0.4275 |
May 31, 2023 | Jun 01, 2023 | Jun 15, 2023 | May 16, 2023 | Normal | 0.4075 |
Feb 28, 2023 | Mar 01, 2023 | Mar 15, 2023 | Jan 20, 2023 | Normal | 0.4075 |
Nov 30, 2022 | Dec 01, 2022 | Dec 15, 2022 | Oct 21, 2022 | Normal | 0.4075 |
Aug 31, 2022 | Sep 01, 2022 | Sep 15, 2022 | Aug 19, 2022 | Normal | 0.4075 |
May 31, 2022 | Jun 01, 2022 | Jun 15, 2022 | May 17, 2022 | Normal | 0.3875 |
Feb 28, 2022 | Mar 01, 2022 | Mar 15, 2022 | Jan 21, 2022 | Normal | 0.3875 |
Nov 30, 2021 | Dec 01, 2021 | Dec 15, 2021 | Oct 15, 2021 | Normal | 0.3875 |
Aug 31, 2021 | Sep 01, 2021 | Sep 15, 2021 | Aug 20, 2021 | Normal | 0.3875 |
May 28, 2021 | Jun 01, 2021 | Jun 15, 2021 | May 18, 2021 | Normal | 0.37 |
Feb 26, 2021 | Mar 01, 2021 | Mar 15, 2021 | Jan 15, 2021 | Normal | 0.37 |
Nov 30, 2020 | Dec 01, 2020 | Dec 15, 2020 | Oct 19, 2020 | Normal | 0.37 |
Aug 31, 2020 | Sep 01, 2020 | Sep 15, 2020 | Jul 17, 2020 | Normal | 0.37 |
May 29, 2020 | Jun 01, 2020 | Jun 15, 2020 | May 19, 2020 | Normal | 0.3525 |
Feb 27, 2020 | Mar 01, 2020 | Mar 15, 2020 | Jan 20, 2020 | Normal | 0.3525 |
Nov 27, 2019 | Dec 01, 2019 | Dec 15, 2019 | Oct 18, 2019 | Normal | 0.3525 |
Aug 29, 2019 | Sep 01, 2019 | Sep 15, 2019 | Aug 16, 2019 | Normal | 0.3525 |
May 30, 2019 | Jun 01, 2019 | Jun 15, 2019 | May 15, 2019 | Normal | 0.3375 |
Feb 28, 2019 | Mar 01, 2019 | Mar 15, 2019 | Jan 18, 2019 | Normal | 0.3375 |
Nov 29, 2018 | Dec 01, 2018 | Dec 15, 2018 | Oct 19, 2018 | Normal | 0.3375 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.3525
Minimum
Nov 27 2019
0.45
Maximum
Aug 30 2024
0.3965
Average
0.3875
Median
Aug 31 2021