Pinnacle West Capital Corp (PNW)
93.62
+1.83
(+1.99%)
USD |
NYSE |
Nov 21, 16:00
93.59
-0.03
(-0.03%)
Pre-Market: 20:00
Pinnacle West Capital Dividend: 0.895 for Nov. 4, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Nov 04, 2024 | Nov 04, 2024 | Dec 02, 2024 | Oct 23, 2024 | Normal | 0.895 |
Aug 01, 2024 | Aug 01, 2024 | Sep 03, 2024 | Jul 22, 2024 | Normal | 0.88 |
Apr 30, 2024 | May 01, 2024 | Jun 03, 2024 | Apr 17, 2024 | Normal | 0.88 |
Jan 31, 2024 | Feb 01, 2024 | Mar 01, 2024 | Dec 13, 2023 | Normal | 0.88 |
Oct 31, 2023 | Nov 01, 2023 | Dec 01, 2023 | Oct 18, 2023 | Normal | 0.88 |
Jul 31, 2023 | Aug 01, 2023 | Sep 01, 2023 | Jun 21, 2023 | Normal | 0.865 |
Apr 28, 2023 | May 01, 2023 | Jun 01, 2023 | Apr 19, 2023 | Normal | 0.865 |
Jan 31, 2023 | Feb 01, 2023 | Mar 01, 2023 | Dec 14, 2022 | Normal | 0.865 |
Oct 31, 2022 | Nov 01, 2022 | Dec 01, 2022 | Oct 19, 2022 | Normal | 0.865 |
Jul 29, 2022 | Aug 01, 2022 | Sep 01, 2022 | Jun 22, 2022 | Normal | 0.85 |
Apr 29, 2022 | May 02, 2022 | Jun 01, 2022 | Apr 20, 2022 | Normal | 0.85 |
Jan 31, 2022 | Feb 01, 2022 | Mar 01, 2022 | Dec 15, 2021 | Normal | 0.85 |
Nov 15, 2021 | Nov 16, 2021 | Dec 01, 2021 | Nov 04, 2021 | Normal | 0.85 |
Jul 30, 2021 | Aug 02, 2021 | Sep 01, 2021 | Jun 23, 2021 | Normal | 0.83 |
Apr 30, 2021 | May 03, 2021 | Jun 01, 2021 | Apr 21, 2021 | Normal | 0.83 |
Jan 29, 2021 | Feb 01, 2021 | Mar 01, 2021 | Dec 16, 2020 | Normal | 0.83 |
Oct 30, 2020 | Nov 02, 2020 | Dec 01, 2020 | Oct 22, 2020 | Normal | 0.83 |
Jul 31, 2020 | Aug 03, 2020 | Sep 01, 2020 | Jun 17, 2020 | Normal | 0.7825 |
May 01, 2020 | May 04, 2020 | Jun 01, 2020 | Apr 22, 2020 | Normal | 0.7825 |
Jan 31, 2020 | Feb 03, 2020 | Mar 02, 2020 | Dec 18, 2019 | Normal | 0.7825 |
Nov 01, 2019 | Nov 04, 2019 | Dec 02, 2019 | Oct 23, 2019 | Normal | 0.7825 |
Jul 31, 2019 | Aug 01, 2019 | Sep 03, 2019 | Jun 19, 2019 | Normal | 0.7375 |
Apr 30, 2019 | May 01, 2019 | Jun 03, 2019 | Apr 17, 2019 | Normal | 0.7375 |
Jan 31, 2019 | Feb 01, 2019 | Mar 01, 2019 | Dec 19, 2018 | Normal | 0.7375 |
Oct 31, 2018 | Nov 01, 2018 | Dec 03, 2018 | Oct 18, 2018 | Normal | 0.7375 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.7825
Minimum
Jan 31 2020
0.895
Maximum
Nov 04 2024
0.8471
Average
0.85
Median
Nov 15 2021
Dividend Benchmarks
OGE Energy Corp | 0.4212 |
PPL Corp | 0.2575 |
Evergy Inc | 0.6675 |
NRG Energy Inc | 0.4075 |
Xcel Energy Inc | 0.5475 |