Medallion Financial Corp (MFIN)
9.57
+0.07
(+0.74%)
USD |
NASDAQ |
Nov 21, 16:00
9.565
0.00 (0.00%)
Pre-Market: 20:00
Medallion Financial Dividend: 0.11 for Nov. 15, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Nov 15, 2024 | Nov 15, 2024 | Nov 27, 2024 | Oct 29, 2024 | Normal | 0.11 |
Aug 15, 2024 | Aug 15, 2024 | Aug 30, 2024 | Jul 30, 2024 | Normal | 0.10 |
May 14, 2024 | May 15, 2024 | May 31, 2024 | Apr 30, 2024 | Normal | 0.10 |
Mar 14, 2024 | Mar 15, 2024 | Mar 28, 2024 | Feb 20, 2024 | Normal | 0.10 |
Nov 14, 2023 | Nov 15, 2023 | Nov 30, 2023 | Oct 30, 2023 | Normal | 0.10 |
Aug 14, 2023 | Aug 15, 2023 | Aug 31, 2023 | Jul 24, 2023 | Normal | 0.08 |
May 12, 2023 | May 15, 2023 | May 31, 2023 | May 01, 2023 | Normal | 0.08 |
Mar 14, 2023 | Mar 15, 2023 | Mar 31, 2023 | Feb 22, 2023 | Normal | 0.08 |
Nov 14, 2022 | Nov 15, 2022 | Nov 30, 2022 | Oct 27, 2022 | Normal | 0.08 |
Aug 12, 2022 | Aug 15, 2022 | Aug 31, 2022 | Jul 27, 2022 | Normal | 0.08 |
May 13, 2022 | May 16, 2022 | May 31, 2022 | May 02, 2022 | Normal | 0.08 |
Mar 11, 2022 | Mar 14, 2022 | Mar 31, 2022 | Feb 23, 2022 | Normal | 0.08 |
Nov 28, 2016 | Nov 30, 2016 | Dec 07, 2016 | Nov 07, 2016 | Normal | 0.05 |
Aug 22, 2016 | Aug 24, 2016 | Aug 31, 2016 | Aug 02, 2016 | Normal | 0.05 |
May 16, 2016 | May 18, 2016 | May 26, 2016 | May 10, 2016 | Normal | 0.25 |
Mar 29, 2016 | Mar 31, 2016 | Apr 11, 2016 | Feb 17, 2016 | Normal | 0.25 |
Nov 10, 2015 | Nov 13, 2015 | Nov 20, 2015 | Nov 04, 2015 | Normal | 0.25 |
Aug 13, 2015 | Aug 17, 2015 | Aug 24, 2015 | Aug 04, 2015 | Normal | 0.25 |
May 12, 2015 | May 14, 2015 | May 21, 2015 | Apr 29, 2015 | Normal | 0.25 |
Mar 13, 2015 | Mar 17, 2015 | Mar 24, 2015 | Feb 17, 2015 | Normal | 0.24 |
Nov 10, 2014 | Nov 13, 2014 | Nov 21, 2014 | Nov 03, 2014 | Normal | 0.24 |
Aug 12, 2014 | Aug 14, 2014 | Aug 21, 2014 | Aug 05, 2014 | Normal | 0.24 |
May 14, 2014 | May 16, 2014 | May 23, 2014 | May 05, 2014 | Normal | 0.24 |
Mar 12, 2014 | Mar 14, 2014 | Mar 21, 2014 | Feb 18, 2014 | Normal | 0.23 |
Nov 13, 2013 | Nov 15, 2013 | Nov 27, 2013 | Nov 04, 2013 | Normal | 0.23 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.08
Minimum
Mar 11 2022
0.11
Maximum
Nov 15 2024
0.0892
Average
0.08
Median
Mar 11 2022