GSK PLC (GSK)
43.69
+0.94 (+2.20%)
USD |
NYSE |
Jun 24, 16:00
43.70
+0.01 (+0.02%)
After-Hours: 20:00
GSK Events Calendar
Events
DATE | TIME | TYPE | PERIOD | REPORTED EPS |
ESTIMATED EPS |
SURPRISE | |
07/28/2022* | -- | Results | Q2 2022 | -- | 0.71 | -- | |
04/27/2022 | -- | Results | Q1 2022 | 0.83 | 0.76 | 8.32% | |
02/09/2022 | -- | Results | Q4 2021 | 0.69 | 0.65 | 7.18% | |
10/27/2021 | -- | Results | Q3 2021 | 1.01 | 0.81 | 23.90% | |
07/28/2021 | -- | Results | Q2 2021 | 0.78 | 0.33 | 135.8% | |
04/28/2021 | -- | Results | Q1 2021 | 0.64 | 0.48 | 33.31% | |
02/03/2021 | -- | Results | Q4 2020 | 0.64 | 0.48 | 32.00% | |
10/28/2020 | -- | Results | Q3 2020 | 0.92 | 0.86 | 7.87% | |
07/29/2020 | -- | Results | Q2 2020 | 0.50 | 0.56 | -11.99% | |
04/29/2020 | -- | Results | Q1 2020 | -- | -- | -- | |
02/05/2020 | -- | Results | Q4 2019 | -- | -- | -- | |
10/30/2019 | -- | Results | Q3 2019 | -- | -- | -- | |
07/24/2019 | -- | Results | Q2 2019 | -- | -- | -- | |
05/01/2019 | -- | Results | Q1 2019 | -- | -- | -- | |
02/06/2019 | -- | Results | Q4 2018 | -- | -- | -- | |
10/31/2018 | -- | Results | Q3 2018 | -- | -- | -- | |
07/25/2018 | -- | Results | Q2 2018 | -- | -- | -- | |
04/25/2018 | -- | Results | Q1 2018 | -- | -- | -- | |
02/07/2018 | -- | Results | Q4 2017 | -- | -- | -- | |
10/25/2017 | -- | Results | Q3 2017 | -- | -- | -- | |
07/26/2017 | -- | Results | Q2 2017 | -- | -- | -- | |
04/26/2017 | -- | Results | Q1 2017 | -- | -- | -- | |
02/08/2017 | -- | Results | Q4 2016 | -- | -- | -- | |
10/26/2016 | -- | Results | Q3 2016 | -- | -- | -- | |
07/27/2016 | -- | Results | Q2 2016 | -- | -- | -- |
*Estimated Date/Time