Gentex Corp (GNTX)
31.30
+1.20 (+3.99%)
USD |
NASDAQ |
May 27, 16:00
31.26
-0.04 (-0.11%)
After-Hours: 20:00
Gentex Events Calendar
Events
DATE | TIME | TYPE | PERIOD | REPORTED EPS |
ESTIMATED EPS |
SURPRISE | |
07/22/2022* | -- | Results | Q2 2022 | -- | 0.38 | -- | |
07/22/2022* | 09:30 EST | Earnings Call | Q2 2022 | -- | -- | -- | |
04/22/2022 | -- | Results | Q1 2022 | 0.37 | 0.32 | 15.41% | |
04/22/2022 | 09:30 EST | Earnings Call | Q1 2022 | -- | -- | -- | |
01/28/2022 | -- | Results | Q4 2021 | 0.35 | 0.35 | 0.95% | |
01/28/2022 | 09:30 EST | Earnings Call | Q4 2021 | -- | -- | -- | |
10/22/2021 | -- | Results | Q3 2021 | 0.32 | 0.36 | -10.64% | |
10/22/2021 | 09:30 EST | Earnings Call | Q3 2021 | -- | -- | -- | |
07/23/2021 | -- | Results | Q2 2021 | 0.36 | 0.43 | -17.18% | |
07/23/2021 | 09:30 EST | Earnings Call | Q2 2021 | -- | -- | -- | |
04/23/2021 | -- | Results | Q1 2021 | 0.46 | 0.49 | -6.12% | |
04/23/2021 | 09:30 EST | Earnings Call | Q1 2021 | -- | -- | -- | |
01/29/2021 | -- | Results | Q4 2020 | 0.58 | 0.50 | 16.13% | |
01/29/2021 | 09:30 EST | Earnings Call | Q4 2020 | -- | -- | -- | |
10/23/2020 | -- | Results | Q3 2020 | 0.48 | 0.41 | 16.62% | |
10/23/2020 | 09:30 EST | Earnings Call | Q3 2020 | -- | -- | -- | |
07/24/2020 | 09:30 EST | Earnings Call | Q2 2020 | -- | -- | -- | |
07/24/2020 | -- | Results | Q2 2020 | 0.02 | 0.13 | -84.30% | |
04/24/2020 | 09:30 EST | Earnings Call | Q1 2020 | -- | -- | -- | |
04/24/2020 | -- | Results | Q1 2020 | 0.36 | 0.35 | 3.24% | |
01/31/2020 | 09:30 EST | Earnings Call | Q4 2019 | -- | -- | -- | |
01/31/2020 | -- | Results | Q4 2019 | -- | -- | -- | |
10/18/2019 | 09:30 EST | Earnings Call | Q3 2019 | -- | -- | -- | |
10/18/2019 | -- | Results | Q3 2019 | -- | -- | -- | |
07/19/2019 | 09:30 EST | Earnings Call | Q2 2019 | -- | -- | -- |
*Estimated Date/Time